SM2+: Facing a New Trial card list
- Code
- SM2+
- Released
- Apr 21, 2017
- Prices updated
- Oct 6, 2026
- Cards
- 7249 + 17 secret + 6 other
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 001/049 | — | $5.00 | |
| 002/049 | — | $4.22asking price | |
| 003/049 | — | — | |
| 004/049 | — | $1.00asking price | |
| 005/049 | — | $0.99 | |
| 006/049 | — | $3.99asking price | |
| 007/049 | ![]() Tapu Bulu GXDouble Rare | Double Rare | $4.50 |
| 008/049 | — | $0.99asking price | |
| 009/049 | — | — | |
| 010/049 | ![]() Salazzle GXDouble Rare | Double Rare | $5.00 |
| 011/049 | — | — | |
| 012/049 | — | — | |
| 013/049 | — | $11.50 | |
| 014/049 | — | — | |
| 015/049 | — | — | |
| 016/049 | — | — | |
| 017/049 | — | $2.50 | |
| 018/049 | ![]() Tapu Fini GXDouble Rare | Double Rare | $5.00 |
| 019/049 | — | $0.75 | |
| 020/049 | — | $4.50 | |
| 021/049 | — | $4.99asking price | |
| 022/049 | — | $12.00 | |
| 023/049 | — | — | |
| 024/049 | — | — | |
| 025/049 | — | $5.00asking price | |
| 026/049 | — | $2.00asking price | |
| 027/049 | — | $4.50asking price | |
| 028/049 | — | $1.75 | |
| 029/049 | ![]() Machamp GXDouble Rare | Double Rare | $10.50 |
| 030/049 | — | $2.00asking price | |
| 031/049 | — | $0.99asking price | |
| 032/049 | — | $3.77 | |
| 033/049 | — | — | |
| 034/049 | ![]() Lycanroc GXDouble Rare | Double Rare | $5.00 |
| 035/049 | — | $4.50asking price | |
| 036/049 | — | $5.00asking price | |
| 037/049 | — | $0.99 | |
| 038/049 | — | $3.60asking price | |
| 039/049 | — | — | |
| 040/049 | ![]() Darkrai GXDouble Rare | Double Rare | — |
| 041/049 | — | $2.50 | |
| 042/049 | — | $4.00 | |
| 043/049 | — | $0.98 | |
| 044/049 | — | — | |
| 045/049 | — | — | |
| 046/049 | — | $2.00asking price | |
| 047/049 | — | $1.50asking price | |
| 048/049 | — | $0.99asking price | |
| 049/049 | — | — | |
| 050/049 | ![]() Tapu Bulu GXSuper Rare | Super Rare | $4.99asking price |
| 051/049 | ![]() Salazzle GXSuper Rare | Super Rare | — |
| 052/049 | ![]() Tapu Fini GXSuper Rare | Super Rare | — |
| 053/049 | ![]() Machamp GXSuper Rare | Super Rare | — |
| 054/049 | ![]() Lycanroc GXSuper Rare | Super Rare | — |
| 055/049 | ![]() Darkrai GXSuper Rare | Super Rare | — |
| 056/049 | ![]() AcerolaSuper Rare | Super Rare | — |
| 057/049 | ![]() SophoclesSuper Rare | Super Rare | $104.99asking price |
| 058/049 | ![]() Tapu Bulu GXHyper Rare | Hyper Rare | — |
| 059/049 | ![]() Salazzle GXHyper Rare | Hyper Rare | $150.00asking price |
| 060/049 | ![]() Tapu Fini GXHyper Rare | Hyper Rare | — |
| 061/049 | ![]() Machamp GXHyper Rare | Hyper Rare | — |
| 062/049 | ![]() Lycanroc GXHyper Rare | Hyper Rare | — |
| 063/049 | ![]() Darkrai GXHyper Rare | Hyper Rare | — |
| 064/049 | ![]() Choice BandUltra Rare | Ultra Rare | — |
| 065/049 | ![]() Multi SwitchUltra Rare | Ultra Rare | — |
| 066/049 | ![]() Basic Darkness EnergyUltra Rare | Ultra Rare | — |
| — | — | — | |
| — | — | $0.24 | |
| — | — | $7.00asking price | |
| — | — | $1.75 | |
| — | — | — | |
| — | — | — |







































































