SM - Burning Shadows card list
- Code
- SM03
- Released
- Aug 4, 2017
- Prices updated
- Oct 11, 2026
- Cards
- 193147 + 22 secret + 24 other
Complete set in Near Mint: at least $1,781.62 at today's prices (168 of 174 cards in the checklist priced).
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 1/147 | ![]() CaterpieCommon | Common | $0.25 |
| 2/147 | ![]() MetapodUncommon | Uncommon | $0.19 |
| 3/147 | ![]() ButterfreeRare | Rare | $0.44 |
| 4/147 | ![]() OddishCommon | Common | $0.29 |
| 5/147 | ![]() GloomUncommon | Uncommon | $0.32 |
| 6/147 | ![]() VileplumeHolo Rare | Holo Rare | $0.80 |
| 7/147 | ![]() TangelaCommon | Common | $0.19 |
| 8/147 | ![]() TangrowthRare | Rare | $0.19 |
| 9/147 | ![]() LedybaCommon | Common | $0.18 |
| 10/147 | ![]() LedianRare | Rare | $0.29 |
| 11/147 | ![]() HeracrossRare | Rare | $0.29 |
| 12/147 | ![]() PansageCommon | Common | $0.16 |
| 13/147 | ![]() SimisageUncommon | Uncommon | $0.15 |
| 14/147 | ![]() DewpiderCommon | Common | $0.05 |
| 15/147 | ![]() AraquanidRare | Rare | $0.23 |
| 16/147 | ![]() WimpodCommon | Common | $0.22 |
| 17/147 | ![]() Golisopod GXUltra Rare | Ultra Rare | $1.86 |
| 18/147 | ![]() CharmanderCommon | Common | $0.29 |
| 19/147 | ![]() CharmeleonUncommon | Uncommon | $0.28 |
| 20/147 | ![]() Charizard GXUltra Rare | Ultra Rare | $26.80 |
| 21/147 | ![]() Ho-Oh GXUltra Rare | Ultra Rare | $6.79 |
| 22/147 | ![]() PansearCommon | Common | $0.05 |
| 23/147 | ![]() SimisearUncommon | Uncommon | $0.04 |
| 24/147 | ![]() HeatmorUncommon | Uncommon | $0.12 |
| 25/147 | ![]() Salazzle GXUltra Rare | Ultra Rare | $1.84 |
| 26/147 | ![]() TurtonatorRare | Rare | $0.17 |
| 27/147 | ![]() Alolan VulpixCommon | Common | $0.36 |
| 28/147 | ![]() Alolan NinetalesRare | Rare | $2.19 |
| 29/147 | ![]() HorseaCommon | Common | $0.19 |
| 30/147 | ![]() SeadraUncommon | Uncommon | $0.21 |
| 31/147 | ![]() KingdraHolo Rare | Holo Rare | $0.64 |
| 32/147 | ![]() MagikarpCommon | Common | $0.34 |
| 33/147 | ![]() GyaradosHolo Rare | Holo Rare | $2.96 |
| 34/147 | ![]() MarillCommon | Common | $1.27 |
| 35/147 | ![]() AzumarillRare | Rare | $0.33 |
| 36/147 | ![]() PanpourCommon | Common | $0.12 |
| 37/147 | ![]() SimipourUncommon | Uncommon | $0.19 |
| 38/147 | ![]() BruxishRare | Rare | $0.23 |
| 39/147 | ![]() Tapu Fini GXUltra Rare | Ultra Rare | $3.11 |
| 40/147 | ![]() PikachuCommon | Common | $0.98 |
| 41/147 | ![]() RaichuHolo Rare | Holo Rare | $1.40 |
| 42/147 | ![]() ElectabuzzUncommon | Uncommon | $0.19 |
| 43/147 | ![]() ElectivireRare | Rare | $0.33 |
| 44/147 | ![]() TynamoCommon | Common | $0.59 |
| 45/147 | ![]() EelektrikUncommon | Uncommon | $0.19 |
| 46/147 | ![]() EelektrossRare | Rare | $0.20 |
| 47/147 | ![]() TogedemaruCommon | Common | $0.19 |
| 48/147 | ![]() SlowkingRare | Rare | $0.56 |
| 49/147 | ![]() WobbuffetUncommon | Uncommon | $0.27 |
| 50/147 | ![]() SeviperUncommon | Uncommon | $0.15 |
| 51/147 | ![]() DuskullCommon | Common | $0.22 |
| 52/147 | ![]() DusclopsUncommon | Uncommon | $0.06 |
| 53/147 | ![]() DusknoirHolo Rare | Holo Rare | $0.42 |
| 54/147 | ![]() CroagunkCommon | Common | $0.21 |
| 55/147 | ![]() ToxicroakRare | Rare | $0.33 |
| 56/147 | ![]() VenipedeCommon | Common | $0.18 |
| 57/147 | ![]() WhirlipedeUncommon | Uncommon | $0.05 |
| 58/147 | ![]() ScolipedeRare | Rare | $0.27 |
| 59/147 | ![]() EspurrCommon | Common | $0.28 |
| 60/147 | ![]() MeowsticRare | Rare | $0.32 |
| 61/147 | ![]() SandygastCommon | Common | $0.08 |
| 62/147 | ![]() PalossandHolo Rare | Holo Rare | $0.32 |
| 63/147 | ![]() Necrozma GXUltra Rare | Ultra Rare | $2.65 |
| 64/147 | ![]() Machamp GXUltra Rare | Ultra Rare | $5.28 |
| 65/147 | ![]() RhyhornCommon | Common | $0.13 |
| 66/147 | ![]() RhydonUncommon | Uncommon | $0.07 |
| 67/147 | ![]() RhyperiorHolo Rare | Holo Rare | $0.34 |
| 68/147 | ![]() LunatoneUncommon | Uncommon | $0.17 |
| 69/147 | ![]() SolrockUncommon | Uncommon | $0.08 |
| 70/147 | ![]() RioluCommon | Common | $0.26 |
| 71/147 | ![]() LucarioHolo Rare | Holo Rare | $1.21 |
| 72/147 | ![]() SawkCommon | Common | $0.13 |
| 73/147 | ![]() CrabrawlerCommon | Common | $0.06 |
| 74/147 | ![]() CrabominableRare | Rare | $0.19 |
| 75/147 | ![]() Lycanroc (75)Holo Rare | Holo Rare | $0.40 |
| 76/147 | ![]() Lycanroc (76)Rare | Rare | $0.32 |
| 77/147 | ![]() MudbrayCommon | Common | $0.16 |
| 78/147 | ![]() MudsdaleRare | Rare | $0.28 |
| 79/147 | ![]() PassimianRare | Rare | $0.21 |
| 80/147 | ![]() Marshadow GXUltra Rare | Ultra Rare | $3.68 |
| 81/147 | ![]() Alolan RattataCommon | Common | $0.23 |
| 82/147 | ![]() Alolan RaticateRare | Rare | $0.27 |
| 83/147 | ![]() Alolan GrimerCommon | Common | $0.16 |
| 84/147 | ![]() Alolan Muk GXUltra Rare | Ultra Rare | $4.71 |
| 85/147 | ![]() SneaselCommon | Common | $0.16 |
| 86/147 | ![]() WeavileRare | Rare | $0.21 |
| 87/147 | ![]() DarkraiHolo Rare | Holo Rare | $1.23 |
| 88/147 | ![]() Darkrai GXUltra Rare | Ultra Rare | $9.88 |
| 89/147 | ![]() InkayCommon | Common | $0.04 |
| 90/147 | ![]() MalamarRare | Rare | $0.17 |
| 91/147 | ![]() RaltsCommon | Common | $0.42 |
| 92/147 | ![]() KirliaUncommon | Uncommon | $0.46 |
| 93/147 | ![]() Gardevoir GXUltra Rare | Ultra Rare | $7.24 |
| 94/147 | ![]() DiancieHolo Rare | Holo Rare | $0.98 |
| 95/147 | ![]() CutieflyCommon | Common | $0.28 |
| 96/147 | ![]() RibombeeUncommon | Uncommon | $0.32 |
| 97/147 | ![]() MorelullCommon | Common | $0.28 |
| 98/147 | ![]() ShiinoticRare | Rare | $0.38 |
| 99/147 | ![]() Noivern GXUltra Rare | Ultra Rare | $1.49 |
| 100/147 | ![]() ZygardeHolo Rare | Holo Rare | $0.45 |
| 101/147 | ![]() MeowthCommon | Common | $0.27 |
| 102/147 | ![]() PersianRare | Rare | $0.30 |
| 103/147 | ![]() PorygonCommon | Common | $0.28 |
| 104/147 | ![]() Porygon2Uncommon | Uncommon | $0.17 |
| 105/147 | ![]() Porygon-ZHolo Rare | Holo Rare | $0.51 |
| 106/147 | ![]() HoothootCommon | Common | $0.13 |
| 107/147 | ![]() NoctowlUncommon | Uncommon | $0.24 |
| 108/147 | ![]() BouffalantUncommon | Uncommon | $0.18 |
| 109/147 | ![]() NoibatCommon | Common | $0.25 |
| 110/147 | ![]() StuffulCommon | Common | $0.27 |
| 111/147 | ![]() BewearRare | Rare | $0.26 |
| 112/147 | ![]() AcerolaUncommon | Uncommon | $0.28 |
| 113/147 | ![]() Bodybuilding DumbbellsUncommon | Uncommon | $0.16 |
| 114/147 | ![]() Escape RopeUncommon | Uncommon | $0.29 |
| 115/147 | ![]() GuzmaUncommon | Uncommon | $3.55 |
| 116/147 | ![]() KiaweUncommon | Uncommon | $0.26 |
| 117/147 | ![]() LanaUncommon | Uncommon | $0.19 |
| 118/147 | ![]() Mount LanakilaUncommon | Uncommon | $0.13 |
| 119/147 | ![]() OliviaUncommon | Uncommon | $0.16 |
| 120/147 | ![]() PlumeriaUncommon | Uncommon | $0.20 |























































































































