Premium Booster -The Best- Vol. 2 card list
- Code
- PRB-02
- Released
- Oct 3, 2025
- Prices updated
- Oct 6, 2026
- Cards
- 376
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| P-044 | PR | $0.25 | |
| P-044 | PR | $0.19 | |
| P-063 | PR | $1.74 | |
| P-063 | PR | $0.24 | |
| P-063 | PR | $0.18 | |
| P-068 | PR | $0.34 | |
| P-068 | PR | $0.19 | |
| P-069 | PR | $0.37 | |
| P-069 | PR | $0.26 | |
| P-070 | PR | $0.55 | |
| P-070 | PR | $0.44 | |
| P-073 | PR | $0.35 | |
| P-073 | PR | $0.33 | |
| P-074 | PR | $0.50 | |
| P-074 | PR | $0.39 | |
| P-075 | PR | $0.59 | |
| P-075 | PR | $0.32 | |
| P-078 | ![]() AdioPR | PR | $0.42 |
| P-078 | PR | $0.37 | |
| P-079 | ![]() LimPR | PR | $0.27 |
| P-079 | PR | $0.26 | |
| P-081 | PR | $0.34 | |
| P-081 | PR | $0.27 | |
| P-082 | PR | $0.68 | |
| P-082 | PR | $0.36 | |
| P-083 | PR | $0.32 | |
| P-083 | PR | $0.34 | |
| P-085 | PR | $0.36 | |
| P-085 | PR | $0.21 | |
| P-088 | PR | $1.55 | |
| P-088 | PR | $1.15 | |
| EB01-009 | C | $0.29 | |
| EB01-009 | C | $0.11 | |
| ST01-011 | C | $2.30 | |
| ST01-011 | C | $2.03 | |
| EB01-012 | SR | $1.42 | |
| EB01-015 | R | $4.57 | |
| EB01-015 | R | $0.32 | |
| EB01-018 | C | $0.13 | |
| EB01-018 | C | $0.04 | |
| EB01-038 | C | $0.23 | |
| EB01-038 | C | $0.10 | |
| OP01-039 | UC | $0.26 | |
| OP01-039 | UC | $0.10 | |
| EB01-046 | SR | $0.60 | |
| EB01-048 | SR | $3.21 | |
| EB01-051 | R | $12.28 | |
| EB01-051 | R | $0.39 | |
| OP01-055 | C | $1.90 | |
| OP01-055 | C | $0.92 | |
| EB01-057 | SR | $0.51 | |
| EB01-060 | C | $0.16 | |
| EB01-060 | C | $0.10 | |
| EB01-061 | SEC | $16.12 | |
| PRB02-001 | ![]() KobyR | R | $7.53 |
| PRB02-001 | R | $29.11 | |
| PRB02-002 | SR | $1.56 | |
| PRB02-002 | SR | $18.69 | |
| PRB02-003 | R | $8.21 | |
| PRB02-003 | R | $19.27 | |
| PRB02-004 | R | $10.51 | |
| PRB02-004 | R | $0.71 | |
| OP02-005 | UC | $0.12 | |
| OP02-005 | UC | $0.05 | |
| PRB02-005 | SR | $2.46 | |
| PRB02-005 | SR | $13.92 | |
| PRB02-006 | R | $2.79 | |
| PRB02-006 | R | $29.58 | |
| PRB02-007 | R | $0.39 | |
| PRB02-007 | R | $4.46 | |
| ST02-007 | C | $0.49 | |
| ST02-007 | C | $0.35 | |
| PRB02-008 | ![]() MarcoSR | SR | $3.66 |
| PRB02-008 | SR | $55.52 | |
| PRB02-009 | R | $1.23 | |
| PRB02-009 | R | $9.76 | |
| PRB02-010 | SR | $13.22 | |
| PRB02-010 | SR | $45.16 | |
| PRB02-011 | R | $0.42 | |
| PRB02-011 | R | $5.72 | |
| PRB02-012 | ![]() NamiR | R | $3.92 |
| PRB02-012 | R | $36.22 | |
| PRB02-013 | R | $2.98 | |
| PRB02-013 | R | $15.96 | |
| PRB02-014 | SR | $4.35 | |
| PRB02-014 | SR | $15.20 | |
| PRB02-015 | R | $1.14 | |
| PRB02-015 | R | $5.96 | |
| PRB02-016 | R | $2.51 | |
| PRB02-016 | R | $9.45 | |
| PRB02-017 | SR | $3.49 | |
| PRB02-017 | SR | $77.40 | |
| PRB02-018 | R | $0.52 | |
| PRB02-018 | R | $9.17 | |
| EB02-061 | SEC | $14.96 | |
| EB02-061 | SEC | $478.67 | |
| OP02-068 | R | $31.92 | |
| OP02-068 | R | $0.38 | |
| OP03-008 | UC | $0.32 | |
| OP03-008 | UC | $0.15 | |
| OP03-044 | R | $0.33 | |
| OP03-048 | UC | $0.39 | |
| OP03-048 | UC | $0.12 | |
| OP03-072 | R | $11.47 | |
| OP03-072 | R | $0.36 | |
| OP03-097 | R | $0.21 | |
| OP04-016 | R | $35.26 | |
| OP04-016 | R | $0.71 | |
| OP04-077 | C | $0.11 | |
| OP04-077 | C | $0.03 | |
| OP04-083 | SR | $0.55 | |
| OP04-096 | C | $0.18 | |
| OP04-096 | C | $0.06 | |
| OP05-004 | UC | $0.23 | |
| OP05-004 | UC | $0.09 | |
| OP05-021 | UC | $0.44 | |
| OP05-021 | UC | $0.12 | |
| OP05-030 | R | $3.57 | |
| OP05-030 | R | $0.25 | |
| OP05-036 | UC | $0.22 |























































































































