Pokemon TCG Classic: Venusaur card list
- Code
- CLF
- Released
- Feb 27, 2023
- Prices updated
- Oct 6, 2026
- Cards
- 34
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 001/032 | — | $23.46 | |
| 002/032 | — | $8.38 | |
| 003/032 | — | $46.82 | |
| 004/032 | — | $2.53 | |
| 005/032 | — | $1.66 | |
| 006/032 | — | $8.57 | |
| 007/032 | — | $1.55 | |
| 008/032 | — | — | |
| 009/032 | — | $1.96 | |
| 010/032 | ![]() Onix— | — | $6.42 |
| 011/032 | — | $7.96 | |
| 012/032 | — | $6.59 | |
| 013/032 | — | $1.40 | |
| 014/032 | — | $1.40 | |
| 015/032 | — | $6.84 | |
| 016/032 | — | $15.91 | |
| 017/032 | — | $5.19 | |
| 018/032 | — | $0.80 | |
| 019/032 | — | $0.61 | |
| 020/032 | — | $0.70 | |
| 021/032 | — | $1.14 | |
| 022/032 | — | $1.00 | |
| 023/032 | — | $0.62 | |
| 024/032 | — | $0.91 | |
| 025/032 | — | $1.19 | |
| 026/032 | — | $0.66 | |
| 027/032 | — | $1.89 | |
| 028/032 | — | $9.03 | |
| 029/032 | — | $1.32 | |
| 030/032 | ![]() Bill— | — | $0.69 |
| 031/032 | — | $0.76 | |
| 032/032 | — | $1.38 | |
| — | — | $1.14 | |
| — | — | $3.22 |

































