Pillars of Strength card list
- Code
- OP03
- Released
- Jun 30, 2023
- Prices updated
- Oct 6, 2026
- Cards
- 155
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| ST01-012 | SR | $365.50 | |
| OP01-051 | SR | $72.65 | |
| OP03-001 | L | $0.41 | |
| OP03-001 | L | $80.95 | |
| OP03-002 | ![]() AdioUC | UC | $0.08 |
| OP03-003 | ![]() IzoR | R | $0.18 |
| OP03-004 | C | $0.07 | |
| OP03-005 | ![]() ThatchUC | UC | $0.07 |
| OP03-006 | C | $0.04 | |
| OP03-007 | C | $0.05 | |
| OP03-008 | UC | $0.23 | |
| OP03-009 | C | $0.07 | |
| ST03-009 | SR | $97.24 | |
| OP03-010 | C | $0.06 | |
| OP03-011 | ![]() BlamencoUC | UC | $0.07 |
| OP03-012 | R | $0.13 | |
| OP03-013 | ![]() MarcoSR | SR | $0.78 |
| OP03-013 | SR | $5.87 | |
| OP03-014 | UC | $0.11 | |
| OP03-015 | ![]() LimUC | UC | $0.10 |
| OP03-016 | R | $0.26 | |
| OP03-017 | UC | $0.13 | |
| OP03-018 | R | $0.22 | |
| OP03-018 | R | $8.20 | |
| OP03-019 | C | $0.08 | |
| OP03-020 | C | $0.12 | |
| OP03-021 | ![]() KuroL | L | $0.16 |
| OP03-021 | L | $24.02 | |
| OP03-022 | L | $0.26 | |
| OP03-022 | L | $36.72 | |
| OP03-023 | C | $0.06 | |
| OP03-024 | ![]() GinR | R | $0.13 |
| OP03-024 | R | $6.14 | |
| OP03-025 | ![]() KriegSR | SR | $0.52 |
| OP03-025 | SR | $2.83 | |
| OP03-026 | ![]() KuroobiUC | UC | $0.09 |
| OP03-027 | ![]() ShamC | C | $0.07 |
| OP03-028 | R | $0.18 | |
| OP03-029 | ![]() ChewUC | UC | $0.09 |
| OP03-030 | R | $0.33 | |
| OP03-031 | C | $0.07 | |
| OP03-032 | C | $0.13 | |
| OP03-033 | ![]() HatchanUC | UC | $0.19 |
| OP03-034 | ![]() BuchiUC | UC | $0.07 |
| OP03-035 | C | $0.06 | |
| OP03-036 | C | $0.05 | |
| OP03-037 | C | $0.05 | |
| OP03-038 | R | $0.12 | |
| OP03-039 | UC | $0.10 | |
| OP03-040 | L | $1.28 | |
| OP03-040 | L | $257.61 | |
| OP03-041 | ![]() UsoppSR | SR | $0.83 |
| OP03-041 | SR | $9.40 | |
| OP03-042 | C | $0.08 | |
| OP03-043 | C | $0.11 | |
| OP03-044 | ![]() KayaR | R | $0.37 |
| OP03-045 | ![]() CarneUC | UC | $0.09 |
| OP03-046 | C | $0.04 | |
| OP03-047 | ![]() ZeffR | R | $0.20 |
| OP03-047 | R | $5.88 | |
| OP03-048 | ![]() NojikoUC | UC | $0.29 |
| OP03-049 | ![]() PattyUC | UC | $0.10 |
| OP03-050 | ![]() BoodleUC | UC | $0.16 |
| OP03-051 | R | $0.23 | |
| OP03-052 | C | $0.08 | |
| OP03-053 | C | $0.10 | |
| OP03-054 | C | $0.18 | |
| OP03-055 | C | $0.11 | |
| OP03-056 | UC | $0.24 | |
| OP03-057 | R | $0.20 | |
| OP03-058 | L | $0.22 | |
| OP03-058 | L | $30.87 | |
| OP03-059 | UC | $0.11 | |
| OP03-060 | UC | $0.10 | |
| OP03-061 | C | $0.08 | |
| OP03-062 | R | $0.17 | |
| OP03-063 | ![]() ZambaiUC | UC | $0.09 |
| OP03-064 | C | $0.06 | |
| OP03-065 | C | $0.08 | |
| OP03-066 | ![]() PaulieSR | SR | $0.35 |
| OP03-066 | SR | $3.84 | |
| OP03-067 | UC | $0.08 | |
| OP03-068 | C | $0.06 | |
| OP03-069 | C | $0.07 | |
| OP03-070 | R | $0.31 | |
| OP03-071 | R | $0.13 | |
| OP03-072 | R | $0.36 | |
| OP03-073 | C | $0.05 | |
| OP03-074 | ![]() Top KnotUC | UC | $0.28 |
| OP03-075 | C | $0.07 | |
| OP03-076 | L | $0.19 | |
| OP03-076 | L | $31.11 | |
| OP03-077 | L | $0.24 | |
| OP03-077 | L | $28.10 | |
| OP03-078 | ![]() IsshoSR | SR | $0.95 |
| OP03-078 | SR | $5.38 | |
| OP03-079 | ![]() VergoUC | UC | $0.10 |
| OP03-080 | SR | $0.45 | |
| OP03-080 | SR | $3.67 | |
| OP03-081 | R | $0.23 | |
| OP03-081 | R | $15.58 | |
| OP03-082 | C | $0.05 | |
| OP03-083 | C | $0.07 | |
| OP03-084 | C | $0.06 | |
| OP03-085 | C | $0.05 | |
| OP03-086 | R | $0.20 | |
| OP03-086 | R | $2.34 | |
| OP03-087 | ![]() NeroC | C | $0.05 |
| OP03-088 | ![]() FukurouUC | UC | $0.12 |
| OP03-089 | R | $0.15 | |
| OP03-090 | R | $0.11 | |
| OP03-091 | C | $0.06 | |
| OP03-092 | SR | $0.47 | |
| OP03-092 | SR | $8.20 | |
| OP03-093 | ![]() WanzeUC | UC | $0.05 |
| OP03-094 | ![]() Air DoorUC | UC | $0.09 |
| OP03-095 | C | $0.08 | |
| OP03-096 | UC | $0.15 | |
| OP03-097 | R | $0.22 | |
| OP03-098 | C | $0.10 |























































































































