Paramount War card list
- Code
- OP02
- Released
- Mar 10, 2023
- Prices updated
- Oct 11, 2026
- Cards
- 156
Complete set in Near Mint: $3,086.37 at today's prices (all 156 cards in the checklist).
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP02-001 | L | $0.33 | |
| OP02-001 | L | $100.63 | |
| OP02-002 | L | $0.38 | |
| OP02-002 | L | $114.72 | |
| OP02-003 | C | $0.08 | |
| OP02-004 | SR | $0.49 | |
| OP02-004 | SR | $17.15 | |
| OP02-005 | UC | $0.12 | |
| OP02-006 | C | $0.07 | |
| OP02-007 | C | $0.08 | |
| OP02-008 | ![]() JozuR | R | $0.26 |
| OP02-009 | ![]() SquardUC | UC | $0.11 |
| OP02-009 | UC | $1.68 | |
| OP02-010 | C | $0.06 | |
| OP02-011 | R | $0.18 | |
| OP02-012 | C | $0.09 | |
| OP02-013 | SR | $4.24 | |
| OP02-013 | SR | $46.24 | |
| OP02-013 | SR | $2,050.00 | |
| OP02-014 | UC | $0.12 | |
| OP02-015 | ![]() MakinoUC | UC | $0.15 |
| OP02-016 | C | $0.07 | |
| OP02-017 | R | $0.16 | |
| OP02-017 | R | $1.91 | |
| OP02-018 | R | $0.15 | |
| OP02-018 | R | $5.03 | |
| OP02-019 | ![]() RakuyoUC | UC | $0.10 |
| OP02-020 | C | $0.07 | |
| OP02-021 | R | $0.27 | |
| OP02-022 | UC | $0.24 | |
| OP02-023 | C | $0.07 | |
| OP02-024 | C | $0.26 | |
| OP02-025 | L | $0.23 | |
| OP02-025 | L | $31.86 | |
| OP02-026 | L | $0.34 | |
| OP02-026 | L | $134.69 | |
| OP02-027 | UC | $0.10 | |
| OP02-028 | C | $0.11 | |
| OP02-029 | R | $0.30 | |
| OP02-030 | SR | $0.76 | |
| OP02-030 | SR | $7.01 | |
| OP02-031 | UC | $0.09 | |
| OP02-031 | UC | $5.53 | |
| OP02-032 | UC | $0.14 | |
| OP02-033 | C | $0.12 | |
| OP02-034 | UC | $0.28 | |
| OP02-035 | C | $0.12 | |
| OP02-036 | ![]() NamiSR | SR | $3.95 |
| OP02-036 | SR | $74.54 | |
| OP02-037 | UC | $0.18 | |
| OP02-038 | C | $0.10 | |
| OP02-039 | C | $0.17 | |
| OP02-040 | R | $0.20 | |
| OP02-041 | R | $0.38 | |
| OP02-041 | R | $26.74 | |
| OP02-042 | R | $0.31 | |
| OP02-043 | C | $0.15 | |
| OP02-044 | C | $0.10 | |
| OP02-045 | C | $0.06 | |
| OP02-046 | UC | $0.10 | |
| OP02-047 | R | $0.18 | |
| OP02-048 | C | $0.08 | |
| OP02-049 | L | $0.25 | |
| OP02-049 | L | $39.69 | |
| OP02-050 | R | $0.17 | |
| OP02-051 | SR | $0.87 | |
| OP02-051 | SR | $9.31 | |
| OP02-052 | C | $0.10 | |
| OP02-053 | C | $0.07 | |
| OP02-054 | C | $0.09 | |
| OP02-055 | C | $0.13 | |
| OP02-056 | UC | $0.13 | |
| OP02-057 | UC | $0.08 | |
| OP02-058 | R | $0.86 | |
| OP02-058 | R | $23.22 | |
| OP02-059 | UC | $0.24 | |
| OP02-059 | UC | $34.86 | |
| OP02-060 | C | $0.07 | |
| OP02-061 | ![]() MorleyUC | UC | $0.08 |
| OP02-062 | SR | $1.41 | |
| OP02-062 | SR | $69.11 | |
| OP02-063 | UC | $0.19 | |
| OP02-064 | R | $0.26 | |
| OP02-065 | R | $0.22 | |
| OP02-066 | C | $0.19 | |
| OP02-067 | UC | $0.17 | |
| OP02-068 | R | $0.53 | |
| OP02-069 | C | $0.11 | |
| OP02-070 | C | $0.10 | |
| OP02-071 | L | $0.26 | |
| OP02-071 | L | $36.64 | |
| OP02-072 | L | $0.24 | |
| OP02-072 | L | $34.62 | |
| OP02-073 | R | $0.19 | |
| OP02-073 | R | $6.38 | |
| OP02-074 | C | $0.06 | |
| OP02-075 | R | $0.12 | |
| OP02-076 | R | $0.14 | |
| OP02-077 | C | $0.11 | |
| OP02-078 | ![]() DaifugoUC | UC | $0.08 |
| OP02-079 | UC | $0.10 | |
| OP02-080 | C | $0.06 | |
| OP02-081 | C | $0.12 | |
| OP02-082 | UC | $0.09 | |
| OP02-083 | R | $0.18 | |
| OP02-084 | C | $0.06 | |
| OP02-085 | SR | $0.71 | |
| OP02-085 | SR | $7.13 | |
| OP02-086 | UC | $0.10 | |
| OP02-086 | UC | $1.92 | |
| OP02-087 | ![]() MinotaurUC | UC | $0.12 |
| OP02-088 | C | $0.07 | |
| OP02-089 | R | $0.19 | |
| OP02-090 | ![]() HydraUC | UC | $0.11 |
| OP02-091 | C | $0.07 | |
| OP02-092 | C | $0.10 | |
| OP02-093 | L | $0.26 | |
| OP02-093 | L | $80.13 | |
| OP02-094 | ![]() IsukaUC | UC | $0.12 |
| OP02-095 | ![]() OnigumoUC | UC | $0.08 |























































































































