Paramount War card list
- Code
- OP02
- Released
- Mar 10, 2023
- Prices updated
- Oct 11, 2026
- Cards
- 156
Complete set in Near Mint: $3,086.37 at today's prices (all 156 cards in the checklist).
Cards
| No. | Card | Last ยท NM | |
|---|---|---|---|
| OP02-096 | SR | $0.50 | |
| OP02-096 | SR | $8.93 | |
| OP02-097 | C | $0.06 | |
| OP02-098 | ![]() KobyR | R | $0.22 |
| OP02-099 | ![]() SakazukiSR | SR | $0.41 |
| OP02-099 | SR | $6.42 | |
| OP02-100 | C | $0.06 | |
| OP02-101 | C | $0.07 | |
| OP02-102 | R | $0.16 | |
| OP02-103 | R | $0.17 | |
| OP02-104 | C | $0.05 | |
| OP02-105 | C | $0.12 | |
| OP02-105 | C | $5.01 | |
| OP02-106 | ![]() TsuruUC | UC | $0.14 |
| OP02-107 | C | $0.06 | |
| OP02-108 | C | $0.14 | |
| OP02-108 | C | $5.88 | |
| OP02-109 | C | $0.06 | |
| OP02-110 | ![]() HinaR | R | $0.24 |
| OP02-111 | C | $0.06 | |
| OP02-112 | UC | $0.15 | |
| OP02-113 | ![]() HelmeppoUC | UC | $0.10 |
| OP02-114 | SR | $0.50 | |
| OP02-114 | SR | $6.00 | |
| OP02-115 | R | $0.23 | |
| OP02-115 | R | $10.95 | |
| OP02-116 | C | $0.06 | |
| OP02-117 | ![]() Ice AgeUC | UC | $0.13 |
| OP02-118 | C | $0.08 | |
| OP02-119 | R | $0.21 | |
| OP02-120 | ![]() UtaSEC | SEC | $8.08 |
| OP02-120 | SEC | $27.03 | |
| OP02-121 | ![]() Kuzan (121)SEC | SEC | $2.43 |
| OP02-121 | SEC | $11.16 | |
| โ | ![]() DON!! CardDON!! | DON!! | $0.19 |
| โ | ![]() DON!! Card (Manga)DON!! | DON!! | $2.81 |



































