Gift Box Mew - Lucario (Mew Quarter Deck) card list
- Code
- GBML
- Released
- Nov 16, 2005
- Prices updated
- Oct 6, 2026
- Cards
- 62
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 001/002 | — | — | |
| 001/015 | — | $12.00asking price | |
| 001/015 | — | — | |
| 001/015 | — | $1.50 | |
| 001/015 | — | — | |
| 002/002 | — | — | |
| 002/015 | — | — | |
| 002/015 | — | $20.00asking price | |
| 002/015 | — | — | |
| 002/015 | — | $5.00asking price | |
| 003/015 | — | — | |
| 003/015 | — | $5.50asking price | |
| 003/015 | — | — | |
| 003/015 | — | — | |
| 004/015 | ![]() Aron— | — | $8.00 |
| 004/015 | — | $3.00asking price | |
| 004/015 | — | $5.00asking price | |
| 004/015 | — | $1.25asking price | |
| 005/015 | — | — | |
| 005/015 | — | — | |
| 005/015 | — | $7.50 | |
| 005/015 | — | $32.50 | |
| 006/015 | — | — | |
| 006/015 | — | — | |
| 006/015 | — | $6.00asking price | |
| 006/015 | — | $1.00 | |
| 007/015 | — | — | |
| 007/015 | — | — | |
| 007/015 | — | — | |
| 007/015 | — | — | |
| 008/015 | — | — | |
| 008/015 | — | $3.00asking price | |
| 008/015 | — | — | |
| 008/015 | — | — | |
| 009/015 | — | — | |
| 009/015 | — | $4.00asking price | |
| 009/015 | — | — | |
| 009/015 | — | — | |
| 010/015 | — | — | |
| 010/015 | — | — | |
| 010/015 | — | $1.99asking price | |
| 010/015 | — | — | |
| 011/015 | — | $2.00asking price | |
| 011/015 | — | — | |
| 011/015 | — | — | |
| 011/015 | — | — | |
| 012/015 | — | — | |
| 012/015 | — | — | |
| 012/015 | — | — | |
| 012/015 | — | — | |
| 013/015 | — | — | |
| 013/015 | — | — | |
| 013/015 | — | — | |
| 013/015 | — | — | |
| 014/015 | — | — | |
| 014/015 | — | — | |
| 014/015 | — | — | |
| 014/015 | — | — | |
| 015/015 | — | — | |
| 015/015 | — | — | |
| 015/015 | — | — | |
| 015/015 | — | — |




















































