Extra Booster: Anime 25th Collection card list
- Code
- EB-02
- Released
- May 9, 2025
- Prices updated
- Oct 7, 2026
- Cards
- 105
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| EB01-001 | L | $735.73 | |
| EB01-021 | L | $389.08 | |
| EB01-040 | L | $389.60 | |
| EB02-001 | C | $0.26 | |
| EB02-002 | ![]() SaboR | R | $0.40 |
| EB02-003 | R | $0.91 | |
| EB02-003 | R | $42.35 | |
| EB02-004 | C | $0.07 | |
| EB02-005 | C | $0.15 | |
| EB02-006 | ![]() YamatoSR | SR | $6.96 |
| EB02-006 | SR | $37.39 | |
| EB02-007 | C | $0.10 | |
| EB02-008 | R | $0.73 | |
| EB02-009 | C | $0.14 | |
| EB02-010 | L | $0.50 | |
| EB02-010 | L | $1,034.88 | |
| EB02-011 | ![]() ArlongSR | SR | $1.37 |
| EB02-011 | SR | $4.27 | |
| EB02-012 | C | $0.08 | |
| EB02-013 | C | $0.33 | |
| EB02-014 | C | $0.06 | |
| EB02-015 | SR | $1.41 | |
| EB02-015 | SR | $15.16 | |
| EB02-016 | C | $0.22 | |
| EB02-017 | ![]() NamiR | R | $23.47 |
| EB02-017 | R | $160.41 | |
| EB02-018 | R | $0.61 | |
| EB02-019 | R | $0.38 | |
| EB02-020 | R | $1.68 | |
| EB02-021 | C | $0.38 | |
| EB02-022 | R | $0.26 | |
| EB02-022 | R | $23.37 | |
| EB02-023 | C | $0.13 | |
| EB02-024 | C | $0.12 | |
| EB02-025 | R | $0.25 | |
| EB02-026 | SR | $7.86 | |
| EB02-026 | SR | $27.70 | |
| EB02-027 | C | $0.07 | |
| EB02-028 | R | $0.27 | |
| EB02-029 | C | $0.07 | |
| EB02-030 | C | $1.71 | |
| EB02-031 | ![]() HopeR | R | $0.58 |
| EB02-032 | C | $0.15 | |
| EB02-033 | C | $0.14 | |
| EB02-034 | C | $0.07 | |
| EB02-035 | SR | $10.06 | |
| EB02-035 | SR | $57.53 | |
| EB02-036 | R | $0.76 | |
| EB02-036 | R | $37.85 | |
| EB02-037 | R | $0.69 | |
| EB02-038 | C | $0.08 | |
| EB02-039 | C | $0.10 | |
| EB02-040 | R | $0.83 | |
| EB02-041 | R | $3.41 | |
| EB02-042 | C | $0.05 | |
| EB02-043 | C | $0.08 | |
| EB02-044 | ![]() SengokuSR | SR | $1.36 |
| EB02-044 | SR | $9.28 | |
| EB02-045 | SR | $1.75 | |
| EB02-045 | SR | $23.45 | |
| EB02-046 | C | $0.11 | |
| EB02-047 | C | $0.08 | |
| EB02-048 | R | $0.29 | |
| EB02-048 | R | $13.61 | |
| EB02-049 | R | $0.28 | |
| EB02-050 | R | $0.67 | |
| EB02-051 | C | $0.09 | |
| EB02-052 | ![]() EnelSR | SR | $5.45 |
| EB02-052 | SR | $16.64 | |
| EB02-053 | C | $0.07 | |
| EB02-054 | R | $0.47 | |
| EB02-054 | R | $10.86 | |
| EB02-055 | R | $0.23 | |
| EB02-056 | ![]() VegapunkSR | SR | $2.21 |
| EB02-056 | SR | $11.74 | |
| EB02-057 | C | $0.06 | |
| EB02-058 | R | $1.05 | |
| EB02-059 | C | $0.12 | |
| EB02-060 | C | $0.16 | |
| EB02-061 | SEC | $16.07 | |
| EB02-061 | SEC | $96.13 | |
| EB02-061 | SEC | — | |
| OP05-001 | L | $1,125.00 | |
| OP05-002 | L | $754.71 | |
| OP05-022 | L | $859.84 | |
| OP05-060 | L | — | |
| OP05-098 | L | $756.98 | |
| OP06-001 | L | $925.00 | |
| OP06-020 | L | $507.13 | |
| OP06-021 | L | $1,049.99 | |
| OP06-022 | L | $1,002.33 | |
| OP06-042 | L | $1,208.55asking price | |
| OP06-080 | L | $589.99 | |
| OP07-001 | L | $1,011.11 | |
| OP07-019 | L | $596.72 | |
| OP07-038 | L | $6,969.69 | |
| OP07-059 | L | $463.12 | |
| OP07-079 | L | $1,124.99 | |
| OP07-097 | L | $794.78 | |
| OP08-001 | L | $5,132.29 | |
| OP08-002 | L | $1,034.16 | |
| OP08-021 | L | $791.49 | |
| OP08-057 | L | — | |
| OP08-058 | L | $1,199.01 | |
| OP08-098 | L | $549.99 |








































































































