Emperors in the New World card list
- Code
- OP09
- Released
- Dec 13, 2024
- Prices updated
- Oct 6, 2026
- Cards
- 162
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP09-008 | UC | $0.10 | |
| OP09-011 | ![]() HongoUC | UC | $0.08 |
| OP09-014 | UC | $0.10 | |
| OP09-017 | ![]() WireUC | UC | $0.07 |
| OP09-018 | UC | $0.12 | |
| OP09-025 | UC | $0.10 | |
| OP09-027 | UC | $0.12 | |
| OP09-030 | UC | $0.14 | |
| OP09-032 | UC | $0.12 | |
| OP09-035 | UC | $0.10 | |
| OP09-040 | UC | $0.10 | |
| OP09-043 | ![]() AlvidaUC | UC | $0.12 |
| OP09-044 | ![]() IzoUC | UC | $0.10 |
| OP09-045 | ![]() CabajiUC | UC | $0.11 |
| OP09-053 | ![]() MohjiUC | UC | $0.08 |
| OP09-059 | UC | $0.06 | |
| OP09-064 | ![]() KillerUC | UC | $0.07 |
| OP09-066 | UC | $0.05 | |
| OP09-068 | UC | $0.16 | |
| OP09-070 | UC | $0.18 | |
| OP09-075 | UC | $0.09 | |
| OP09-077 | UC | $0.21 | |
| OP09-084 | UC | $0.10 | |
| OP09-088 | ![]() ShiryuUC | UC | $0.09 |
| OP09-089 | ![]() StrongerUC | UC | $0.12 |
| OP09-098 | UC | $0.15 | |
| OP09-100 | ![]() KarasuUC | UC | $0.19 |
| OP09-108 | UC | $0.20 | |
| OP09-109 | UC | $0.10 | |
| OP09-115 | UC | $0.07 |





























