Carrying On His Will card list
- Code
- OP13
- Released
- Nov 7, 2025
- Prices updated
- Oct 6, 2026
- Cards
- 177
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| EB02-028 | R | $119.46 | |
| OP07-111 | SR | $50.96 | |
| OP07-118 | SEC | $66.67 | |
| OP09-004 | SR | $1,476.57 | |
| OP09-004 | SR | $929.95 | |
| OP09-009 | SR | $46.46 | |
| OP09-118 | SEC | $162.23 | |
| OP09-119 | SEC | $362.47 | |
| OP10-030 | SR | $80.74 | |
| OP11-058 | TR | $37.08 | |
| OP13-001 | L | $0.21 | |
| OP13-001 | L | $39.68 | |
| OP13-002 | L | $0.15 | |
| OP13-002 | L | $19.56 | |
| OP13-003 | L | $0.14 | |
| OP13-003 | L | $23.83 | |
| OP13-004 | L | $0.14 | |
| OP13-004 | L | $28.86 | |
| OP13-005 | ![]() InazumaUC | UC | $0.08 |
| OP13-006 | C | $0.04 | |
| OP13-007 | SR | $2.38 | |
| OP13-007 | SR | $21.16 | |
| OP13-008 | C | $0.08 | |
| OP13-009 | C | $0.05 | |
| OP13-010 | C | $0.04 | |
| OP13-011 | UC | $0.07 | |
| OP13-012 | R | $0.24 | |
| OP13-013 | C | $0.04 | |
| OP13-014 | C | $0.09 | |
| OP13-015 | ![]() MakinoUC | UC | $0.07 |
| OP13-016 | R | $0.73 | |
| OP13-016 | R | $18.30 | |
| OP13-017 | R | $0.15 | |
| OP13-018 | ![]() WapolUC | UC | $0.07 |
| OP13-019 | R | $0.16 | |
| OP13-020 | UC | $0.09 | |
| OP13-021 | C | $0.09 | |
| OP13-022 | C | $0.07 | |
| OP13-023 | ![]() UtaSR | SR | $0.44 |
| OP13-023 | SR | $4.88 | |
| OP13-024 | C | $0.02 | |
| OP13-025 | ![]() KobyC | C | $0.08 |
| OP13-026 | C | $0.07 | |
| OP13-027 | R | $0.22 | |
| OP13-027 | R | $10.23 | |
| OP13-028 | SR | $0.50 | |
| OP13-028 | SR | $5.81 | |
| OP13-029 | ![]() JinbeUC | UC | $0.07 |
| OP13-030 | UC | $0.13 | |
| OP13-031 | R | $0.97 | |
| OP13-032 | UC | $0.14 | |
| OP13-033 | C | $0.05 | |
| OP13-034 | C | $0.06 | |
| OP13-035 | ![]() BepoC | C | $0.07 |
| OP13-036 | ![]() HelmeppoUC | UC | $0.11 |
| OP13-037 | R | $0.27 | |
| OP13-038 | UC | $0.11 | |
| OP13-039 | C | $0.05 | |
| OP13-040 | R | $1.04 | |
| OP13-041 | ![]() IzoUC | UC | $0.08 |
| OP13-042 | SR | $0.57 | |
| OP13-042 | SR | $14.80 | |
| OP13-043 | R | $0.19 | |
| OP13-044 | C | $0.04 | |
| OP13-045 | C | $0.02 | |
| OP13-046 | R | $0.10 | |
| OP13-047 | C | $0.06 | |
| OP13-048 | ![]() BlamencoUC | UC | $0.05 |
| OP13-049 | ![]() BlenheimUC | UC | $0.05 |
| OP13-050 | C | $0.09 | |
| OP13-051 | R | $0.24 | |
| OP13-051 | R | $15.22 | |
| OP13-052 | UC | $0.12 | |
| OP13-053 | C | $0.06 | |
| OP13-054 | ![]() YamatoSR | SR | $0.40 |
| OP13-054 | SR | $12.39 | |
| OP13-055 | C | $0.02 | |
| OP13-056 | C | $0.04 | |
| OP13-057 | R | $0.13 | |
| OP13-058 | UC | $0.09 | |
| OP13-059 | C | $0.03 | |
| OP13-060 | C | $0.07 | |
| OP13-061 | C | $0.06 | |
| OP13-062 | ![]() CrocusUC | UC | $0.09 |
| OP13-063 | UC | $0.13 | |
| OP13-064 | SR | $0.36 | |
| OP13-064 | SR | $12.80 | |
| OP13-065 | R | $0.14 | |
| OP13-065 | R | $8.22 | |
| OP13-066 | SR | $0.40 | |
| OP13-066 | SR | $4.06 | |
| OP13-067 | R | $0.11 | |
| OP13-068 | C | $0.07 | |
| OP13-069 | ![]() TomC | C | $0.07 |
| OP13-070 | C | $0.06 | |
| OP13-071 | UC | $0.11 | |
| OP13-072 | R | $0.17 | |
| OP13-073 | UC | $0.08 | |
| OP13-074 | ![]() HeraC | C | $0.04 |
| OP13-075 | UC | $0.11 | |
| OP13-076 | R | $1.01 | |
| OP13-076 | R | $74.56 | |
| OP13-077 | C | $0.06 | |
| OP13-078 | C | $0.06 | |
| OP13-079 | ![]() ImuL | L | $0.19 |
| OP13-079 | L | $21.56 | |
| OP13-080 | R | $0.28 | |
| OP13-080 | R | $24.53 | |
| OP13-080 | R | $391.79 | |
| OP13-081 | C | $0.16 | |
| OP13-082 | SR | $0.69 | |
| OP13-082 | SR | $18.82 | |
| OP13-083 | R | $0.25 | |
| OP13-083 | R | $22.34 | |
| OP13-083 | R | $390.33 | |
| OP13-084 | R | $0.28 | |
| OP13-084 | R | $17.84 | |
| OP13-084 | R | $360.82 | |
| OP13-085 | C | $0.07 | |
| OP13-086 | UC | $0.23 |























































































































