Carrying On His Will card list
- Code
- OP13
- Released
- Nov 7, 2025
- Prices updated
- Oct 6, 2026
- Cards
- 177
Cards
| No. | Card | Last ยท NM | |
|---|---|---|---|
| OP13-087 | UC | $0.13 | |
| OP13-088 | UC | $0.06 | |
| OP13-089 | R | $0.32 | |
| OP13-089 | R | $21.01 | |
| OP13-089 | R | $381.40 | |
| OP13-090 | ![]() HackUC | UC | $0.08 |
| OP13-091 | R | $0.30 | |
| OP13-091 | R | $26.48 | |
| OP13-091 | R | $489.84 | |
| OP13-092 | C | $0.13 | |
| OP13-093 | C | $0.09 | |
| OP13-094 | ![]() YorkC | C | $0.09 |
| OP13-095 | C | $0.12 | |
| OP13-096 | R | $0.31 | |
| OP13-097 | C | $0.11 | |
| OP13-098 | UC | $0.20 | |
| OP13-099 | C | $0.11 | |
| OP13-100 | L | $0.17 | |
| OP13-100 | L | $15.72 | |
| OP13-101 | ![]() AtlasUC | UC | $0.07 |
| OP13-102 | ![]() EdisonUC | UC | $0.07 |
| OP13-103 | C | $0.08 | |
| OP13-104 | R | $0.24 | |
| OP13-105 | C | $0.05 | |
| OP13-106 | C | $0.02 | |
| OP13-107 | C | $0.10 | |
| OP13-108 | SR | $0.93 | |
| OP13-108 | SR | $13.48 | |
| OP13-109 | UC | $0.08 | |
| OP13-110 | ![]() StussySR | SR | $0.37 |
| OP13-110 | SR | $14.23 | |
| OP13-111 | UC | $0.06 | |
| OP13-112 | C | $0.05 | |
| OP13-113 | R | $0.36 | |
| OP13-113 | R | $13.46 | |
| OP13-114 | R | $0.17 | |
| OP13-114 | R | $3.63 | |
| OP13-115 | C | $0.07 | |
| OP13-116 | UC | $0.10 | |
| OP13-117 | R | $0.11 | |
| OP13-118 | SEC | $14.95 | |
| OP13-118 | SEC | $69.74 | |
| OP13-118 | SEC | $75,000.00asking price | |
| OP13-118 | SEC | $2,116.43 | |
| OP13-118 | SEC | $326.06 | |
| OP13-119 | SEC | $1.40 | |
| OP13-119 | SEC | $18.09 | |
| OP13-119 | SEC | $5,250.00asking price | |
| OP13-119 | SEC | $1,099.73 | |
| OP13-119 | SEC | $427.87 | |
| OP13-120 | ![]() Sabo (120)SEC | SEC | $4.16 |
| OP13-120 | SEC | $13.58 | |
| OP13-120 | SEC | $4,800.00 | |
| OP13-120 | SEC | $746.95 | |
| OP13-120 | SEC | $117.34 | |
| โ | DON!! | $0.33 | |
| โ | DON!! | $4.44 |
























































