Most valuable XY Trainer Kit: Latias & Latios cards
Updated Oct 11, 2026. Near Mint market prices from recent sales, cross-checked against current listings or a second marketplace. Sealed product and code cards are left out, and an asking price alone never counts.
Top 25 singles
| # | Card | Last · NM | ||
|---|---|---|---|---|
| 1 | 25/30 | Rhydon (#25)No. 25/30 · Common | Common | $1.75 |
| 2 | 20/30 | ![]() Acro Bike (#20 Latios)No. 20/30 · Uncommon | Uncommon | $0.74 |
| 3 | 27/30 | Skitty (#27)No. 27/30 · Common | Common | $0.59 |
| 4 | 14/30 | Latias (#14 Non-Holo)No. 14/30 · Common | Common | $0.45 |
| 5 | 18/30 | Grovyle (#18)No. 18/30 · Common | Common | $0.43 |
| 6 | 17/30 | Fighting Energy (#17)No. 17/30 · Common | Common | $0.40 |
| 7 | 26/30 | Solrock (#26)No. 26/30 · Common | Common | $0.36 |
| 8 | 23/30 | Rhyhorn (#23)No. 23/30 · Common | Common | $0.35 |
| 9 | 29/30 | ![]() Acro Bike (#29 Latias)No. 29/30 · Uncommon | Uncommon | $0.33 |
| 10 | 19/30 | Delcatty (#19)No. 19/30 · Common | Common | $0.33 |
| 11 | 5/30 | Fighting Energy (#5)No. 5/30 · Common | Common | $0.31 |
| 12 | 6/30 | Lombre (#6)No. 6/30 · Common | Common | $0.31 |
| 13 | 3/30 | Grass Energy (#3)No. 3/30 · Common | Common | $0.30 |
| 14 | 27/30 | Grovyle (#27)No. 27/30 · Common | Common | $0.30 |
| 15 | 28/30 | Machop (#28)No. 28/30 · Common | Common | $0.30 |
| 16 | 20/30 | ![]() Acro Bike (#20 Latias)No. 20/30 · Uncommon | Uncommon | $0.28 |
| 17 | 16/30 | SurskitNo. 16/30 · Common | Common | $0.27 |
| 18 | 10/30 | Fighting Energy (#10)No. 10/30 · Common | Common | $0.25 |
| 19 | 2/30 | Fighting Energy (#2)No. 2/30 · Common | Common | $0.25 |
| 20 | 7/30 | Fighting Energy (#7)No. 7/30 · Common | Common | $0.25 |
| 21 | 8/30 | Fighting Energy (#8)No. 8/30 · Common | Common | $0.25 |
| 22 | 1/30 | Grass Energy (#1)No. 1/30 · Common | Common | $0.25 |
| 23 | 5/30 | Grass Energy (#5)No. 5/30 · Common | Common | $0.25 |
| 24 | 21/30 | Lombre (#21)No. 21/30 · Common | Common | $0.25 |
| 25 | 3/30 | Fighting Energy (#3)No. 3/30 · Common | Common | $0.22 |


