World Championship Decks card list
- Code
- WCD
- Released
- Jul 1, 2018
- Prices updated
- Oct 7, 2026
- Cards
- 1,981
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 163/196 | Uncommon | $0.20 | |
| 163/202 | Uncommon | $0.35 | |
| 163/202 | Uncommon | $0.21 | |
| 163/202 | Uncommon | $0.23 | |
| 165/192 | Uncommon | $0.18 | |
| 165/192 | Uncommon | $0.25 | |
| 169/189 | Uncommon | $0.11 | |
| 169/192 | Uncommon | $1.00 | |
| 169/195 | Uncommon | $0.17 | |
| 169/198 | Defiance Band - 2024 (Sakuya O.)Uncommon | Uncommon | $0.90 |
| 169/214 | Uncommon | $0.45 | |
| 169/214 | Uncommon | $0.30 | |
| 170/182 | Uncommon | $0.19 | |
| 170/198 | Uncommon | $0.26 | |
| 171/192 | Uncommon | $0.33 | |
| 171/193 | Artazon - 2023 (Tord Reklev)Uncommon | Uncommon | $0.32 |
| 171/196 | Uncommon | $0.07 | |
| 171/202 | Uncommon | $0.31 | |
| 171/214 | Uncommon | $0.27 | |
| 171/214 | Uncommon | $0.33 | |
| 171/214 | Uncommon | $0.40 | |
| 172/214 | Uncommon | $0.79 | |
| 173/193 | Uncommon | $0.50 | |
| 173/214 | Uncommon | $0.35 | |
| 176/193 | Uncommon | $2.45 | |
| 176/198 | Uncommon | $1.92 | |
| 179/182 | Uncommon | $0.50 | |
| 180/182 | Uncommon | $0.50 | |
| 181/198 | Uncommon | $0.40 | |
| 181/198 | Uncommon | $0.47 | |
| 181/198 | Uncommon | $0.93 | |
| 181/198 | Nest Ball - 2023 (Shao Tong Yen)Uncommon | Uncommon | $0.22 |
| 182/214 | Uncommon | $0.41 | |
| 183/198 | Uncommon | $3.95 | |
| 183/214 | Uncommon | $0.43 | |
| 185/193 | Uncommon | $0.69 | |
| 185/193 | Uncommon | $2.10 | |
| 185/193 | Iono - 2023 (Gabriel Fernandez)Uncommon | Uncommon | $0.53 |
| 185/193 | Iono - 2023 (Tord Reklev)Uncommon | Uncommon | $0.57 |
| 185/193 | Iono - 2023 (Vance Kelley)Uncommon | Uncommon | $0.58 |
| 186/197 | Uncommon | $1.69 | |
| 186/197 | Arven - 2024 (Jesse Parker)Uncommon | Uncommon | $1.33 |
| 189/193 | Uncommon | $1.13 | |
| 189/193 | Uncommon | $0.70 | |
| 189/214 | ![]() Welder - 2019 (Henry Brand)Uncommon | Uncommon | $1.41 |
| 189/214 | Uncommon | $0.72 | |
| 189/214 | ![]() Welder - 2019 (Shintaro Ito)Uncommon | Uncommon | $1.00 |
| 190/193 | Uncommon | $0.30 | |
| 190/193 | Jet Energy - 2023 (Vance Kelley)Uncommon | Uncommon | $1.00asking price |
| 191/236 | Uncommon | $4.69 | |
| 191/236 | Uncommon | $0.29 | |
| 191/236 | Uncommon | $0.25 | |
| 191/236 | Uncommon | $1.35 | |
| 192/193 | Uncommon | $0.32 | |
| 193/193 | Uncommon | $0.35 | |
| 196/198 | Uncommon | $0.27 | |
| 196/198 | Ultra Ball - 2024 (Jesse Parker)Uncommon | Uncommon | $0.25 |
| 196/198 | Ultra Ball - 2024 (Sakuya O.)Uncommon | Uncommon | $1.50 |
| 197/236 | Uncommon | $0.28 | |
| 197/236 | Uncommon | $0.14 | |
| 200/236 | ![]() Hapu - 2019 (Shintaro Ito)Uncommon | Uncommon | $0.25 |
| 206/236 | Uncommon | $0.53asking price | |
| 206/236 | Uncommon | $1.25 | |
| 208/236 | Uncommon | $0.97 | |
| 209/236 | Uncommon | $0.39 | |
| 225/264 | Uncommon | $0.20 | |
| 225/264 | Uncommon | $1.06 | |
| 225/264 | Uncommon | $0.19 | |
| 225/264 | Uncommon | $0.54 | |
| 225/264 | Uncommon | $0.74 | |
| 229/264 | Uncommon | $0.16 | |
| 229/264 | Uncommon | $0.43 | |
| 235/264 | Judge - 2023 (Vance Kelley)Uncommon | Uncommon | $0.40 |
| 236/264 | Uncommon | $0.14 | |
| 236/264 | Uncommon | $0.40 | |
| 244/264 | Uncommon | $0.12 | |
| 244/264 | Uncommon | $0.44 | |
| — | Uncommon | $0.29 | |
| — | Uncommon | $0.20 | |
| — | Uncommon | $0.52 | |
| — | Uncommon | $0.25 | |
| — | Uncommon | $0.28 | |
| — | Uncommon | $0.31 | |
| — | Uncommon | $0.23 | |
| — | Uncommon | $0.18 | |
| — | Level Ball - 2023 (Tord Reklev)Uncommon | Uncommon | $0.12 |
| — | Melony - 2022 (Rikuto Ohashi)Uncommon | Uncommon | $0.33 |
| — | Pal Pad - 2022 (Rikuto Ohashi)Uncommon | Uncommon | $0.41 |
| — | Uncommon | $0.33 | |
| — | Uncommon | $0.10 | |
| — | Uncommon | $0.22 | |
| — | Uncommon | $0.25 | |
| — | Uncommon | $0.21 | |
| — | Raihan - 2022 (Ondrej Skubal)Uncommon | Uncommon | $0.97 |
| — | Uncommon | $0.37 | |
| — | Rare Candy - 2023 (Tord Reklev)Uncommon | Uncommon | $0.21 |
| — | Uncommon | $0.38 | |
| — | Roxanne - 2022 (Rikuto Ohashi)Uncommon | Uncommon | $0.65 |
| — | Uncommon | $0.47 | |
| — | Uncommon | $0.22 | |
| — | Uncommon | $0.25 | |
| — | Uncommon | $0.51 | |
| — | Uncommon | $0.44 |






















