World Championship Decks card list
- Code
- WCD
- Released
- Jul 1, 2018
- Prices updated
- Oct 5, 2026
- Cards
- 1,982
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 56/114 | ![]() Duosion - 2011 (Ross Cawthon)Uncommon | Uncommon | $0.80 |
| 56/122 | Common | $11.57 | |
| 56/122 | Common | $1.25 | |
| 56/122 | Common | $4.94 | |
| 56/122 | Common | $2.24 | |
| 56/157 | Uncommon | $29.99 | |
| 056/182 | Uncommon | $1.28 | |
| 056/202 | Drizzile - 2022 (Rikuto Ohashi)Uncommon | Uncommon | $0.20 |
| 056/202 | Uncommon | $0.19 | |
| 057/064 | Uncommon | $4.24 | |
| 57/100 | Common | $9.37 | |
| 57/106 | ![]() Unown [G] - 2009 (David Cohen)Uncommon | Uncommon | $4.28 |
| 57/106 | Uncommon | $7.92 | |
| 57/106 | Uncommon | $3.94 | |
| 57/106 | Uncommon | $3.24 | |
| 57/106 | Uncommon | $3.28 | |
| 57/111 | ![]() Buzzwole GX - 2018 (Naohito Inoue)Ultra Rare | Ultra Rare | $2.83 |
| 57/114 | Rare | $0.85 | |
| 57/122 | Rare | $1.08 | |
| 57/122 | Rare | $4.87 | |
| 57/122 | Rare | — | |
| 57/122 | Rare | $1.22 | |
| 57/214 | ![]() Dedenne GX - 2019 (Haruki Miyamoto)Ultra Rare | Ultra Rare | $3.33 |
| 57/214 | ![]() Dedenne GX - 2019 (Henry Brand)Ultra Rare | Ultra Rare | $5.28 |
| 57/214 | ![]() Dedenne GX - 2019 (Kaya Lichtleitner)Ultra Rare | Ultra Rare | $3.24 |
| 57/214 | ![]() Dedenne GX - 2019 (Shintaro Ito)Ultra Rare | Ultra Rare | $5.84 |
| 058/078 | Slaking V - 2023 (Gabriel Fernandez)Ultra Rare | Ultra Rare | $1.35 |
| 58/123 | Common | $10.49 | |
| 58/130 | Uncommon | $3.11 | |
| 58/130 | ![]() Prinplup - 2007 (Akira Miyazaki)Uncommon | Uncommon | $1.32 |
| 058/202 | Rare | $0.31 | |
| 058/202 | Rare | $0.25 | |
| 59/109 | Common | $11.19 | |
| 60/100 | Common | $2.18 | |
| 60/100 | Common | $1.95 | |
| 60/100 | Common | $3.46 | |
| 60/100 | Common | $2.73 | |
| 60/100 | Common | $5.95 | |
| 60/100 | Common | $2.70 | |
| 60/101 | ![]() Jirachi EX - 2014 (Andrew Estrada)Ultra Rare | Ultra Rare | $6.87 |
| 60/101 | ![]() Jirachi EX - 2015 (Jacob Van Wagner)Ultra Rare | Ultra Rare | $7.60 |
| 60/106 | Common | $1.74 | |
| 60/106 | Common | $0.99 | |
| 60/106 | Common | $3.50 | |
| 60/106 | Common | $2.99 | |
| 60/106 | Common | $1.25 | |
| 60/106 | Common | $1.64 | |
| 60/107 | Common | $1.14 | |
| 60/145 | ![]() Tapu Lele GX - 2017 (Diego Cassiraga)Ultra Rare | Ultra Rare | $1.42 |
| 60/145 | ![]() Tapu Lele GX - 2017 (Kabu Fukase)Ultra Rare | Ultra Rare | $1.44 |
| 60/145 | ![]() Tapu Lele GX - 2017 (Naoto Suzuki)Ultra Rare | Ultra Rare | $1.56 |
| 60/145 | ![]() Tapu Lele GX - 2017 (Zachary Bokhari)Ultra Rare | Ultra Rare | $1.32 |
| 60/145 | ![]() Tapu Lele GX - 2018 (Magnus Pedersen)Ultra Rare | Ultra Rare | $1.99 |
| 60/145 | Ultra Rare | $3.53 | |
| 60/145 | ![]() Tapu Lele GX - 2018 (Robin Schulz)Ultra Rare | Ultra Rare | $1.81 |
| 60/147 | Uncommon | $12.00 | |
| 060/189 | Common | $0.39 | |
| 060/198 | Uncommon | $0.57 | |
| 061/064 | Uncommon | $1.71 | |
| 61/100 | Common | $0.85 | |
| 61/101 | Common | — | |
| 61/123 | Common | $5.87 | |
| 61/149 | Common | $1.49 | |
| 061/198 | Gardevoir - 2023 (Tord Reklev)Holo Rare | Holo Rare | $1.01 |
| 62/100 | Common | $8.48 | |
| 62/108 | Uncommon | — | |
| 63/107 | Common | $17.59 | |
| 63/108 | ![]() Darkrai EX - 2012 (Igor Costa)Ultra Rare | Ultra Rare | $10.61 |
| 63/108 | ![]() Darkrai EX - 2013 (Jason Klaczynski)Ultra Rare | Ultra Rare | $13.71 |
| 63/109 | Common | $12.60 | |
| 63/111 | Rare | $1.19 | |
| 63/149 | ![]() Dusknoir - 2013 (Ian Whiton)Holo Rare | Holo Rare | $2.49 |
| 63/149 | ![]() Dusknoir - 2014 (Trent Orndorff)Holo Rare | Holo Rare | $2.44 |
| 63/168 | Common | $1.23 | |
| 064/073 | Uncommon | $0.19 | |
| 65/100 | Common | $14.95 | |
| 65/114 | Rare | $5.37 | |
| 65/132 | ![]() Skiploom - 2010 (Yuka Furusawa)Uncommon | Uncommon | $1.23 |
| 66/100 | Common | $20.70 | |
| 66/111 | Common | $0.80 | |
| 66/127 | ![]() Zangoose - 2009 (Jason Martinez)Uncommon | Uncommon | $8.92 |
| 66/145 | ![]() Sudowoodo - 2017 (Kabu Fukase)Uncommon | Uncommon | $3.76 |
| 66/145 | Uncommon | $1.25 | |
| 66/168 | ![]() Banette GX - 2018 (Magnus Pedersen)Ultra Rare | Ultra Rare | $3.45 |
| 67/123 | Common | $1.83 | |
| 067/195 | Common | $0.87 | |
| 068/078 | PokeStop - 2023 (Shao Tong Yen)Uncommon | Uncommon | $1.05 |
| 068/078 | PokeStop - 2024 (Sakuya O.)Uncommon | Uncommon | $0.32 |
| 68/101 | Common | — | |
| 68/102 | Common | $1.72 | |
| 68/102 | Common | $1.33 | |
| 68/113 | Common | $12.02 | |
| 068/195 | Kirlia - 2023 (Tord Reklev)Uncommon | Uncommon | $0.59 |
| 69/109 | Common | $4.70 | |
| 69/113 | Common | $22.53 | |
| 69/113 | ![]() Eevee - 2007 (Tom Roos)Common | Common | $7.66 |
| 70/101 | Common | $4.56 | |
| 70/111 | ![]() Kartana GX - 2018 (Robin Schulz)Ultra Rare | Ultra Rare | $2.14 |
| 70/112 | Common | $0.35 | |
| 070/182 | Double Rare | $0.82 | |
| 070/196 | Sableye - 2023 (Shao Tong Yen)Holo Rare | Holo Rare | $0.66 |
| 71/111 | Common | $0.63 | |
| 71/111 | Common | $0.77 | |
| 71/113 | Common | $2.98 | |
| 71/113 | Common | $3.38 | |
| 71/236 | ![]() Mewtwo & Mew GX - 2019 (Henry Brand)Ultra Rare | Ultra Rare | $40.29 |
| 72/100 | ![]() Castaway - 2007 (Akira Miyazaki)Uncommon | Uncommon | $0.97 |
| 72/100 | Uncommon | $1.57 | |
| 72/100 | ![]() Castaway - 2008 (Dylan Lefavour)Uncommon | Uncommon | $5.00 |
| 72/100 | ![]() Castaway - 2008 (Paul Atanassov)Uncommon | Uncommon | $3.99 |
| 72/100 | Uncommon | $2.75 | |
| 72/100 | Common | $10.34 | |
| 72/101 | Uncommon | $0.51 | |
| 72/236 | ![]() Espeon & Deoxys GX - 2019 (Henry Brand)Ultra Rare | Ultra Rare | $29.41 |
| 73/100 | Uncommon | $1.75 | |
| 73/100 | Uncommon | $3.00 | |
| 73/100 | Uncommon | $0.25 | |
| 73/100 | Uncommon | $1.87asking price | |
| 73/100 | Uncommon | $0.47 | |
| 73/101 | ![]() Copycat - 2007 (Akira Miyazaki)Uncommon | Uncommon | $2.00 |





































































































