World Championship Decks card list
- Code
- WCD
- Released
- Jul 1, 2018
- Prices updated
- Oct 5, 2026
- Cards
- 1,982
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| 101/119 | Uncommon | $0.67 | |
| 101/123 | Uncommon | $0.80 | |
| 101/123 | Uncommon | $0.67 | |
| 101/123 | Uncommon | $0.49 | |
| 101/123 | Uncommon | $0.40 | |
| 102/105 | Uncommon | $0.50 | |
| 102/105 | Uncommon | $0.99 | |
| 102/105 | ![]() Rare Candy - 2009 (David Cohen)Uncommon | Uncommon | $0.70 |
| 102/105 | Uncommon | $1.24 | |
| 102/106 | Uncommon | $1.19 | |
| 102/108 | Uncommon | $2.99 | |
| 102/108 | ![]() Ultra Ball - 2012 (Igor Costa)Uncommon | Uncommon | $1.95 |
| 102/108 | Uncommon | $0.96 | |
| 102/108 | ![]() Ultra Ball - 2013 (Ian Whiton)Uncommon | Uncommon | $0.50 |
| 102/108 | Uncommon | $3.00asking price | |
| 102/108 | ![]() Ultra Ball - 2013 (Yugo Sato)Uncommon | Uncommon | $1.02 |
| 102/111 | Uncommon | $0.96 | |
| 102/113 | Common | $1.69 | |
| 102/114 | ![]() Revive - 2011 (Christopher Kan)Uncommon | Uncommon | $3.99 |
| 102/114 | ![]() Revive - 2012 (Zachary Bokhari)Uncommon | Uncommon | $0.53 |
| 102/115 | ![]() Espeon ex - 2006 (Jimmy Ballard)Ultra Rare | Ultra Rare | $39.69 |
| 102/115 | Rare | $38.00 | |
| 102/116 | Uncommon | $0.54 | |
| 102/119 | Uncommon | $0.90 | |
| 102/122 | Uncommon | $0.97 | |
| 102/122 | Uncommon | $1.25 | |
| 102/122 | Uncommon | $0.80 | |
| 102/131 | Rare | $1.23 | |
| 102/131 | Rare | $0.27 | |
| 102/132 | Common | $3.55 | |
| 103/114 | Uncommon | $2.13 | |
| 103/116 | Uncommon | $0.62 | |
| 103/123 | Uncommon | $10.36 | |
| 103/123 | Uncommon | $4.99 | |
| 103/123 | Uncommon | $3.25 | |
| 104/111 | Uncommon | $0.75 | |
| 104/111 | Uncommon | $0.59 | |
| 104/112 | ![]() Blastoise ex - 2006 (Hiroki Yano)Ultra Rare | Ultra Rare | $35.89 |
| 104/113 | Rare | $0.59 | |
| 104/113 | Rare | $0.43 | |
| 104/114 | Uncommon | $1.00 | |
| 104/114 | Uncommon | $0.78 | |
| 104/114 | Common | $0.75 | |
| 104/114 | Common | $0.38 | |
| 104/114 | Common | $1.15 | |
| 104/114 | Common | $0.96 | |
| 104/114 | Common | $2.74 | |
| 104/114 | Common | $0.75 | |
| 104/123 | Uncommon | $1.22 | |
| 104/127 | Uncommon | $0.97 | |
| 104/127 | Uncommon | $1.93 | |
| 104/127 | Uncommon | $0.83 | |
| 104/127 | Uncommon | $0.58 | |
| 104/189 | Crobat V - 2022 (Ondrej Skubal)Ultra Rare | Ultra Rare | $1.09 |
| 105/107 | ![]() Latias Star - 2006 (Hiroki Yano)Ultra Rare | Ultra Rare | — |
| 105/109 | Common | $0.50 | |
| 105/111 | Rare | $16.12 | |
| 105/114 | Uncommon | $3.24 | |
| 105/115 | ![]() Lugia ex - 2006 (Hiroki Yano)Ultra Rare | Ultra Rare | $103.50 |
| 105/116 | Uncommon | $2.00 | |
| 105/116 | Uncommon | $0.59 | |
| 105/124 | ![]() N - 2016 (Cody Walinski)Uncommon | Uncommon | $1.89 |
| 105/124 | ![]() N - 2016 (Jesper Eriksen)Uncommon | Uncommon | $0.88 |
| 105/124 | ![]() N - 2016 (Shintaro Ito)Uncommon | Uncommon | $2.07 |
| 105/124 | ![]() N - 2016 (Shunto Sadahiro)Uncommon | Uncommon | $0.91 |
| 105/124 | ![]() N - 2017 (Diego Cassiraga)Uncommon | Uncommon | $1.22 |
| 105/124 | ![]() N - 2017 (Kabu Fukase)Uncommon | Uncommon | $1.25 |
| 105/124 | ![]() N - 2017 (Naoto Suzuki)Uncommon | Uncommon | $1.93 |
| 105/124 | ![]() N - 2017 (Zachary Bokhari)Uncommon | Uncommon | $1.32 |
| 105/124 | ![]() N - 2018 (Magnus Pedersen)Uncommon | Uncommon | $1.11 |
| 105/124 | ![]() N - 2018 (Naohito Inoue)Uncommon | Uncommon | — |
| 105/124 | ![]() N - 2018 (Robin Schulz)Uncommon | Uncommon | $1.29 |
| 105/127 | Uncommon | $0.96 | |
| 105/127 | Uncommon | $2.15 | |
| 105/127 | Uncommon | $0.89 | |
| 106/109 | Common | $1.00 | |
| 106/113 | Rare | $0.70 | |
| 106/123 | ![]() Blissey - 2011 (Ross Cawthon)Ultra Rare | Ultra Rare | $11.65 |
| 106/127 | Uncommon | $0.59 | |
| 106/181 | ![]() Cobalion GX - 2019 (Henry Brand)Ultra Rare | Ultra Rare | $2.14 |
| 107/109 | Common | $0.46 | |
| 107/109 | Common | $1.50asking price | |
| 107/122 | Uncommon | $0.20 | |
| 107/122 | Uncommon | $0.25 | |
| 107/122 | Uncommon | $0.10 | |
| 107/122 | Uncommon | $0.45 | |
| 107/122 | Uncommon | $0.04 | |
| 107/122 | Uncommon | $1.62 | |
| 107/122 | Uncommon | $0.57 | |
| 107/122 | Uncommon | $0.62 | |
| 107/122 | Uncommon | $1.82 | |
| 107/122 | Uncommon | $1.00 | |
| 107/122 | Uncommon | $0.57 | |
| 107/122 | Uncommon | $1.00 | |
| 107/123 | ![]() Donphan - 2011 (Ross Cawthon)Ultra Rare | Ultra Rare | $3.63 |
| 107/130 | Uncommon | $2.99 | |
| 107/214 | Common | $0.71 | |
| 108/109 | Common | $0.52 | |
| 108/113 | ![]() Flareon ex - 2006 (Jimmy Ballard)Ultra Rare | Ultra Rare | $38.57 |
| 108/116 | Rare | $3.89 | |
| 108/131 | ![]() Judge - 2019 (Haruki Miyamoto)Uncommon | Uncommon | $0.35 |
| 108/214 | ![]() Naganadel - 2019 (Shintaro Ito)Rare Ace | Rare Ace | $2.85 |
| 109/109 | Common | $5.99 | |
| 109/109 | Common | $0.63 | |
| 109/111 | ![]() Luxray GL LV.X - 2009 (Stephen Silvestro)Classic Collection | Classic Collection | $17.10 |
| 109/111 | ![]() Luxray GL LV.X - 2009 (Tsubasa Nakamura)Classic Collection | Classic Collection | $3.88 |
| 109/111 | ![]() Luxray GL LV.X - 2010 (Mychael Bryan)Classic Collection | Classic Collection | $9.25 |
| 109/111 | ![]() Luxray GL LV.X - 2010 (Yuta Komatsuda)Classic Collection | Classic Collection | $4.46 |
| 109/113 | ![]() Bianca - 2014 (Michikazu Tsuda)Uncommon | Uncommon | $2.07 |
| 109/113 | ![]() Jolteon ex - 2006 (Jimmy Ballard)Ultra Rare | Ultra Rare | $29.39 |
| 109/113 | ![]() Jolteon ex - 2007 (Jun Hasebe)Ultra Rare | Ultra Rare | $11.18 |
| 109/113 | ![]() Jolteon ex - 2007 (Tom Roos)Ultra Rare | Ultra Rare | $12.01 |
| 109/115 | ![]() Steelix ex - 2006 (Hiroki Yano)Ultra Rare | Ultra Rare | $15.75 |
| 109/119 | Uncommon | $1.01 | |
| 109/119 | Uncommon | $2.31 | |
| 109/119 | Uncommon | $1.39 | |
| 109/119 | Uncommon | $1.72 | |
| 109/119 | ![]() VS Seeker - 2016 (Cody Walinski)Uncommon | Uncommon | $1.27 |
| 109/119 | Uncommon | $1.16 | |
| 109/119 | ![]() VS Seeker - 2016 (Shintaro Ito)Uncommon | Uncommon | $1.46 |




















































































































