The World's Strongest Warriors card list
- Code
- OP17
- Released
- Aug 28, 2026
- Prices updated
- Oct 7, 2026
- Cards
- 179
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| P-084 | PR | $169.86 | |
| P-107 | PR | $164.73 | |
| EB04-007 | SR | $407.69 | |
| EB04-061 | SEC | $9,999.99asking price | |
| OP12-056 | SR | $78.61 | |
| OP13-028 | SR | $251.47 | |
| OP14-108 | R | $85.18 | |
| OP16-098 | SR | $251.58 | |
| OP17-001 | L | $0.08 | |
| OP17-001 | L | $15.63 | |
| OP17-002 | C | $0.10 | |
| OP17-003 | ![]() IzoR | R | $0.15 |
| OP17-004 | C | $0.07 | |
| OP17-005 | SR | $1.23 | |
| OP17-005 | SR | $15.63 | |
| OP17-005 | SR | $1,117.53 | |
| OP17-006 | C | $0.10 | |
| OP17-006 | C | $1.54 | |
| OP17-007 | R | $0.07 | |
| OP17-008 | ![]() JozuR | R | $0.11 |
| OP17-009 | ![]() HarutaUC | UC | $0.14 |
| OP17-010 | C | $0.05 | |
| OP17-011 | C | $0.04 | |
| OP17-012 | C | $0.10 | |
| OP17-013 | UC | $0.07 | |
| OP17-014 | C | $0.11 | |
| OP17-015 | ![]() MarcoUC | UC | $0.17 |
| OP17-016 | ![]() RakuyoUC | UC | $0.11 |
| OP17-017 | C | $0.12 | |
| OP17-018 | UC | $0.06 | |
| OP17-019 | R | $0.14 | |
| OP17-020 | L | $0.09 | |
| OP17-020 | L | $37.49 | |
| OP17-021 | UC | $0.11 | |
| OP17-022 | SR | $3.17 | |
| OP17-022 | SR | $31.38 | |
| OP17-022 | SR | $1,502.19 | |
| OP17-023 | UC | $0.19 | |
| OP17-024 | C | $0.07 | |
| OP17-025 | UC | $0.14 | |
| OP17-025 | UC | $0.89 | |
| OP17-026 | ![]() FugarUC | UC | $0.10 |
| OP17-027 | R | $0.15 | |
| OP17-027 | R | $11.48 | |
| OP17-028 | C | $0.06 | |
| OP17-029 | R | $0.12 | |
| OP17-030 | C | $0.12 | |
| OP17-031 | ![]() YasoppSR | SR | $0.86 |
| OP17-031 | SR | $9.26 | |
| OP17-032 | R | $0.17 | |
| OP17-033 | R | $0.22 | |
| OP17-034 | C | $0.12 | |
| OP17-035 | C | $0.09 | |
| OP17-036 | UC | $0.11 | |
| OP17-037 | R | $0.18 | |
| OP17-037 | R | $92.21 | |
| OP17-038 | C | $0.09 | |
| OP17-039 | L | $0.18 | |
| OP17-039 | L | $46.29 | |
| OP17-040 | R | $0.20 | |
| OP17-040 | TR | $49.28 | |
| OP17-041 | ![]() Wang ZhiUC | UC | $0.12 |
| OP17-042 | R | $0.22 | |
| OP17-043 | ![]() GanzuiUC | UC | $0.10 |
| OP17-044 | UC | $0.14 | |
| OP17-045 | ![]() KyoUC | UC | $0.16 |
| OP17-045 | UC | $6.40 | |
| OP17-046 | ![]() GloriosaSR | SR | $2.96 |
| OP17-046 | SR | $24.23 | |
| OP17-047 | C | $0.04 | |
| OP17-048 | SR | $1.19 | |
| OP17-048 | SR | $13.82 | |
| OP17-049 | R | $0.42 | |
| OP17-049 | R | $23.70 | |
| OP17-050 | C | $0.10 | |
| OP17-051 | C | $0.06 | |
| OP17-052 | C | $0.09 | |
| OP17-053 | C | $0.11 | |
| OP17-054 | R | $0.26 | |
| OP17-054 | R | $24.50 | |
| OP17-055 | R | $0.35 | |
| OP17-056 | UC | $0.29 | |
| OP17-057 | C | $0.08 | |
| OP17-058 | L | $0.09 | |
| OP17-058 | L | $27.27 | |
| OP17-059 | ![]() AramakiUC | UC | $0.09 |
| OP17-060 | R | $0.17 | |
| OP17-061 | R | $0.22 | |
| OP17-061 | R | $9.43 | |
| OP17-062 | SR | $1.06 | |
| OP17-062 | SR | $18.00 | |
| OP17-062 | SR | $1,062.45 | |
| OP17-062 | SR | $185.52 | |
| OP17-063 | SR | $0.59 | |
| OP17-063 | SR | $8.68 | |
| OP17-064 | ![]() KingC | C | $0.06 |
| OP17-065 | ![]() QueenUC | UC | $0.15 |
| OP17-066 | C | $0.04 | |
| OP17-067 | C | $0.06 | |
| OP17-068 | C | $0.07 | |
| OP17-069 | ![]() JackUC | UC | $0.11 |
| OP17-070 | C | $0.03 | |
| OP17-070 | C | $0.60 | |
| OP17-071 | C | $0.10 | |
| OP17-072 | C | $0.09 | |
| OP17-073 | UC | $0.16 | |
| OP17-074 | R | $2.50 | |
| OP17-075 | C | $0.13 | |
| OP17-076 | R | $0.22 | |
| OP17-077 | UC | $0.15 | |
| OP17-078 | C | $0.08 | |
| OP17-079 | L | $0.18 | |
| OP17-079 | L | $49.59 | |
| OP17-079 | L | $1,736.68 | |
| OP17-080 | ![]() UsoppSR | SR | $1.39 |
| OP17-080 | SR | $15.85 | |
| OP17-081 | ![]() GerdR | R | $0.40 |
| OP17-082 | C | $0.14 | |
| OP17-083 | C | $0.11 | |
| OP17-084 | UC | $0.19 |























































































































