The World's Strongest Warriors card list
- Code
- OP17
- Released
- Aug 28, 2026
- Prices updated
- Oct 6, 2026
- Cards
- 179
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP17-085 | ![]() DorryUC | UC | $0.10 |
| OP17-086 | UC | $0.22 | |
| OP17-087 | R | $0.38 | |
| OP17-087 | R | $36.16 | |
| OP17-088 | C | $0.06 | |
| OP17-088 | C | $0.76 | |
| OP17-089 | R | $0.42 | |
| OP17-090 | C | $0.10 | |
| OP17-091 | C | $0.13 | |
| OP17-092 | ![]() BrogyUC | UC | $0.10 |
| OP17-093 | SR | $2.97 | |
| OP17-093 | SR | $36.26 | |
| OP17-094 | ![]() RodoUC | UC | $0.12 |
| OP17-095 | C | $0.11 | |
| OP17-096 | R | $0.24 | |
| OP17-097 | C | $0.08 | |
| OP17-098 | C | $0.11 | |
| OP17-099 | L | $0.12 | |
| OP17-099 | L | $12.34 | |
| OP17-100 | C | $0.03 | |
| OP17-101 | C | $0.05 | |
| OP17-102 | UC | $0.43 | |
| OP17-103 | UC | $0.19 | |
| OP17-104 | UC | $0.17 | |
| OP17-105 | C | $0.03 | |
| OP17-106 | C | $0.14 | |
| OP17-107 | UC | $0.42 | |
| OP17-107 | UC | $5.10 | |
| OP17-108 | C | $0.07 | |
| OP17-109 | R | $2.29 | |
| OP17-110 | C | $0.10 | |
| OP17-111 | C | $0.09 | |
| OP17-112 | SR | $3.72 | |
| OP17-112 | SR | $21.59 | |
| OP17-112 | SR | $807.60 | |
| OP17-113 | R | $0.24 | |
| OP17-114 | R | $0.29 | |
| OP17-114 | R | $17.58 | |
| OP17-115 | R | $0.11 | |
| OP17-116 | ![]() FulgoraUC | UC | $0.10 |
| OP17-117 | C | $0.06 | |
| OP17-118 | SEC | $19.87 | |
| OP17-118 | SEC | $47.97 | |
| OP17-118 | SEC | $6,100.00 | |
| OP17-119 | ![]() LokiSEC | SEC | $24.94 |
| OP17-119 | SEC | $55.93 | |
| ST27-005 | SR | $200.72 | |
| ST31-004 | SR | $731.01 | |
| ST32-002 | SR | $142.14 | |
| — | DON!! | $0.26 | |
| — | DON!! | $9.58 | |
| — | DON!! | $1.27 | |
| — | DON!! | $31.35 | |
| — | DON!! | $2.08 | |
| — | DON!! | $52.21 | |
| — | DON!! | $0.58 | |
| — | DON!! | $13.22 | |
| — | DON!! | $6.86 | |
| — | DON!! | $2.31 |


























































