The World's Strongest Warriors card list
- Code
- OP17
- Released
- Aug 28, 2026
- Prices updated
- Oct 7, 2026
- Cards
- 179
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP17-085 | ![]() DorryUC | UC | $0.10 |
| OP17-086 | UC | $0.21 | |
| OP17-087 | R | $0.31 | |
| OP17-087 | R | $35.37 | |
| OP17-088 | C | $0.06 | |
| OP17-088 | C | $0.69 | |
| OP17-089 | R | $0.42 | |
| OP17-090 | C | $0.09 | |
| OP17-091 | C | $0.13 | |
| OP17-092 | ![]() BrogyUC | UC | $0.10 |
| OP17-093 | SR | $2.52 | |
| OP17-093 | SR | $35.93 | |
| OP17-094 | ![]() RodoUC | UC | $0.15 |
| OP17-095 | C | $0.14 | |
| OP17-096 | R | $0.27 | |
| OP17-097 | C | $0.08 | |
| OP17-098 | C | $0.10 | |
| OP17-099 | L | $0.10 | |
| OP17-099 | L | $12.75 | |
| OP17-100 | C | $0.03 | |
| OP17-101 | C | $0.05 | |
| OP17-102 | UC | $0.45 | |
| OP17-103 | UC | $0.18 | |
| OP17-104 | UC | $0.14 | |
| OP17-105 | C | $0.03 | |
| OP17-106 | C | $0.13 | |
| OP17-107 | UC | $0.41 | |
| OP17-107 | UC | $4.97 | |
| OP17-108 | C | $0.08 | |
| OP17-109 | R | $2.26 | |
| OP17-110 | C | $0.09 | |
| OP17-111 | C | $0.09 | |
| OP17-112 | SR | $3.36 | |
| OP17-112 | SR | $21.54 | |
| OP17-112 | SR | $804.90 | |
| OP17-113 | R | $0.22 | |
| OP17-114 | R | $0.33 | |
| OP17-114 | R | $17.60 | |
| OP17-115 | R | $0.11 | |
| OP17-116 | ![]() FulgoraUC | UC | $0.10 |
| OP17-117 | C | $0.06 | |
| OP17-118 | SEC | $19.60 | |
| OP17-118 | SEC | $46.99 | |
| OP17-118 | SEC | $6,100.00 | |
| OP17-119 | ![]() LokiSEC | SEC | $24.46 |
| OP17-119 | SEC | $53.60 | |
| ST27-005 | SR | $201.11 | |
| ST31-004 | SR | $733.92 | |
| ST32-002 | SR | $141.48 | |
| — | DON!! | $0.27 | |
| — | DON!! | $9.56 | |
| — | DON!! | $1.47 | |
| — | DON!! | $36.01 | |
| — | DON!! | $2.05 | |
| — | DON!! | $48.97 | |
| — | DON!! | $0.58 | |
| — | DON!! | $13.19 | |
| — | DON!! | $6.57 | |
| — | DON!! | $2.18 |


























































