The World's Strongest Warriors card list
- Code
- OP17
- Released
- Aug 28, 2026
- Prices updated
- Oct 5, 2026
- Cards
- 179
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP17-085 | ![]() DorryUC | UC | $0.09 |
| OP17-086 | UC | $0.19 | |
| OP17-087 | R | $0.34 | |
| OP17-087 | R | $37.31 | |
| OP17-088 | C | $0.06 | |
| OP17-088 | C | $0.71 | |
| OP17-089 | R | $0.39 | |
| OP17-090 | C | $0.10 | |
| OP17-091 | C | $0.14 | |
| OP17-092 | ![]() BrogyUC | UC | $0.09 |
| OP17-093 | SR | $3.01 | |
| OP17-093 | SR | $37.55 | |
| OP17-094 | ![]() RodoUC | UC | $0.10 |
| OP17-095 | C | $0.10 | |
| OP17-096 | R | $0.17 | |
| OP17-097 | C | $0.09 | |
| OP17-098 | C | $0.11 | |
| OP17-099 | L | $0.12 | |
| OP17-099 | L | $12.14 | |
| OP17-100 | C | $0.03 | |
| OP17-101 | C | $0.05 | |
| OP17-102 | UC | $0.44 | |
| OP17-103 | UC | $0.17 | |
| OP17-104 | UC | $0.17 | |
| OP17-105 | C | $0.03 | |
| OP17-106 | C | $0.15 | |
| OP17-107 | UC | $0.40 | |
| OP17-107 | UC | $5.18 | |
| OP17-108 | C | $0.07 | |
| OP17-109 | R | $2.40 | |
| OP17-110 | C | $0.10 | |
| OP17-111 | C | $0.08 | |
| OP17-112 | SR | $3.39 | |
| OP17-112 | SR | $21.74 | |
| OP17-112 | SR | $807.60 | |
| OP17-113 | R | $0.27 | |
| OP17-114 | R | $0.32 | |
| OP17-114 | R | $17.42 | |
| OP17-115 | R | $0.10 | |
| OP17-116 | ![]() FulgoraUC | UC | $0.10 |
| OP17-117 | C | $0.06 | |
| OP17-118 | SEC | $19.55 | |
| OP17-118 | SEC | $48.54 | |
| OP17-118 | SEC | $6,100.00 | |
| OP17-119 | ![]() LokiSEC | SEC | $25.87 |
| OP17-119 | SEC | $56.95 | |
| ST27-005 | SR | $203.05 | |
| ST31-004 | SR | $740.09 | |
| ST32-002 | SR | $142.14 | |
| — | DON!! | $0.31 | |
| — | DON!! | $9.49 | |
| — | DON!! | $1.29 | |
| — | DON!! | $21.89 | |
| — | DON!! | $2.02 | |
| — | DON!! | $58.08 | |
| — | DON!! | $0.54 | |
| — | DON!! | $12.91 | |
| — | DON!! | $6.72 | |
| — | DON!! | $2.23 |


























































