Romance Dawn card list
- Code
- OP01
- Released
- Dec 2, 2022
- Prices updated
- Oct 6, 2026
- Cards
- 156
Cards
| No. | Card | Last ยท NM | |
|---|---|---|---|
| OP01-095 | UC | $0.12 | |
| OP01-096 | SR | $0.56 | |
| OP01-096 | SR | $10.59 | |
| OP01-097 | R | $0.20 | |
| OP01-097 | R | $5.45 | |
| OP01-098 | UC | $0.22 | |
| OP01-099 | C | $0.07 | |
| OP01-100 | C | $0.08 | |
| OP01-101 | ![]() SasakiUC | UC | $0.17 |
| OP01-102 | ![]() JackR | R | $0.18 |
| OP01-102 | R | $5.92 | |
| OP01-103 | C | $0.09 | |
| OP01-104 | C | $0.10 | |
| OP01-105 | C | $0.08 | |
| OP01-106 | UC | $0.17 | |
| OP01-107 | C | $0.09 | |
| OP01-108 | UC | $0.15 | |
| OP01-109 | UC | $0.10 | |
| OP01-109 | UC | $2.93 | |
| OP01-110 | C | $0.07 | |
| OP01-111 | R | $0.18 | |
| OP01-112 | R | $0.21 | |
| OP01-113 | C | $0.09 | |
| OP01-114 | R | $0.20 | |
| OP01-115 | C | $0.08 | |
| OP01-116 | UC | $0.14 | |
| OP01-117 | C | $0.12 | |
| OP01-118 | UC | $0.13 | |
| OP01-119 | R | $0.32 | |
| OP01-120 | ![]() ShanksSEC | SEC | $8.16 |
| OP01-120 | SEC | $78.82 | |
| OP01-120 | SEC | $3,998.74 | |
| OP01-121 | ![]() YamatoSEC | SEC | $4.65 |
| OP01-121 | SEC | $133.50 | |
| โ | DON!! | $5.62 | |
| โ | DON!! | $0.21 |



































