Most valuable Pokemon TCG Classic: Charizard cards
Updated Oct 11, 2026. Near Mint market prices from recent sales, cross-checked against current listings or a second marketplace. Sealed product and code cards are left out, and an asking price alone never counts.
Top 25 singles
| # | Card | Last · NM | ||
|---|---|---|---|---|
| 1 | 003/032 | ![]() CharizardNo. 003/032 · — | — | $267.53 |
| 2 | 008/032 | ![]() PikachuNo. 008/032 · — | — | $65.87 |
| 3 | 001/032 | ![]() CharmanderNo. 001/032 · — | — | $22.02 |
| 4 | 002/032 | ![]() CharmeleonNo. 002/032 · — | — | $14.07 |
| 5 | 013/032 | ![]() ClefairyNo. 013/032 · — | — | $8.98 |
| 6 | 009/032 | ![]() RaichuNo. 009/032 · — | — | $6.62 |
| 7 | 014/032 | ![]() ClefableNo. 014/032 · — | — | $6.01 |
| 8 | 012/032 | ![]() ZapdosNo. 012/032 · — | — | $5.52 |
| 9 | 006/032 | ![]() MagmarNo. 006/032 · — | — | $4.21 |
| 10 | 017/032 | ![]() MiltankNo. 017/032 · — | — | $4.19 |
| 11 | 011/032 | ![]() ElectrodeNo. 011/032 · — | — | $3.82 |
| 12 | 033 | ![]() Basic Fire EnergyNo. 033 · — | — | $3.03 |
| 13 | 005/032 | ![]() RapidashNo. 005/032 · — | — | $2.95 |
| 14 | 004/032 | ![]() PonytaNo. 004/032 · — | — | $2.84 |
| 15 | 010/032 | ![]() VoltorbNo. 010/032 · — | — | $2.38 |
| 16 | 015/032 | ![]() DunsparceNo. 015/032 · — | — | $1.99 |
| 17 | 007/032 | ![]() Ho-oh exNo. 007/032 · — | — | $1.64 |
| 18 | 034 | ![]() Basic Lightning EnergyNo. 034 · — | — | $1.60 |
| 19 | 032/032 | ![]() Double Colorless Energy (CLL)No. 032/032 · — | — | $1.48 |
| 20 | 028/032 | ![]() Pokemon Fan Club (CLL)No. 028/032 · — | — | $1.43 |
| 21 | 022/032 | ![]() VS Seeker (CLL)No. 022/032 · — | — | $1.12 |
| 22 | 029/032 | ![]() Boss's Orders (CLL)No. 029/032 · — | — | $1.07 |
| 23 | 019/032 | ![]() Super Rod (CLL)No. 019/032 · — | — | $0.86 |
| 24 | 031/032 | ![]() Rocket's Admin. (CLL)No. 031/032 · — | — | $0.84 |
| 25 | 016/032 | ![]() StantlerNo. 016/032 · — | — | $0.82 |
























