Paramount War Pre-Release Cards card list
- Code
- OP02 Pre
- Released
- Mar 3, 2023
- Prices updated
- Oct 11, 2026
- Cards
- 75
Complete set in Near Mint: $517.91 at today's prices (all 75 cards in the checklist).
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP02-003 | C | $1.89 | |
| OP02-005 | UC | $1.94 | |
| OP02-006 | C | $2.27 | |
| OP02-007 | C | $3.31 | |
| OP02-009 | ![]() SquardUC | UC | $0.52 |
| OP02-010 | C | $2.27 | |
| OP02-012 | C | $0.82 | |
| OP02-014 | UC | $7.41 | |
| OP02-015 | ![]() MakinoUC | UC | $3.29 |
| OP02-016 | C | $3.70 | |
| OP02-019 | ![]() RakuyoUC | UC | $2.31 |
| OP02-020 | C | $2.31 | |
| OP02-022 | UC | $4.00 | |
| OP02-023 | C | $5.98 | |
| OP02-024 | C | $23.93 | |
| OP02-027 | UC | $1.65 | |
| OP02-028 | C | $7.08 | |
| OP02-031 | UC | $14.02 | |
| OP02-032 | UC | $2.63 | |
| OP02-033 | C | $19.27 | |
| OP02-034 | UC | $41.58 | |
| OP02-035 | C | $26.05 | |
| OP02-037 | UC | $31.38 | |
| OP02-038 | C | $4.98 | |
| OP02-039 | C | $11.45 | |
| OP02-043 | C | $59.98 | |
| OP02-044 | C | $5.57 | |
| OP02-045 | C | $4.27 | |
| OP02-046 | UC | $2.03 | |
| OP02-048 | C | $4.45 | |
| OP02-052 | C | $3.89 | |
| OP02-053 | C | $3.72 | |
| OP02-054 | C | $8.46 | |
| OP02-055 | C | $28.76 | |
| OP02-056 | UC | $5.06 | |
| OP02-057 | UC | $2.42 | |
| OP02-059 | UC | $63.28 | |
| OP02-060 | C | $0.98 | |
| OP02-061 | ![]() MorleyUC | UC | $0.61 |
| OP02-063 | UC | $1.45 | |
| OP02-066 | C | $6.09 | |
| OP02-067 | UC | $2.70 | |
| OP02-069 | C | $6.88 | |
| OP02-070 | C | $3.02 | |
| OP02-074 | C | $0.63 | |
| OP02-077 | C | $2.96 | |
| OP02-078 | ![]() DaifugoUC | UC | $1.33 |
| OP02-079 | UC | $0.76 | |
| OP02-080 | C | $0.55 | |
| OP02-081 | C | $1.97 | |
| OP02-082 | UC | $3.65 | |
| OP02-084 | C | $2.09 | |
| OP02-086 | UC | $0.85 | |
| OP02-087 | ![]() MinotaurUC | UC | $2.12 |
| OP02-088 | C | $1.06 | |
| OP02-090 | ![]() HydraUC | UC | $3.06 |
| OP02-091 | C | $0.60 | |
| OP02-092 | C | $11.32 | |
| OP02-094 | ![]() IsukaUC | UC | $1.32 |
| OP02-095 | ![]() OnigumoUC | UC | $0.64 |
| OP02-097 | C | $0.96 | |
| OP02-100 | C | $2.01 | |
| OP02-101 | C | $0.93 | |
| OP02-104 | C | $1.08 | |
| OP02-105 | C | $2.62 | |
| OP02-106 | ![]() TsuruUC | UC | $1.26 |
| OP02-107 | C | $1.28 | |
| OP02-108 | C | $19.74 | |
| OP02-109 | C | $0.91 | |
| OP02-111 | C | $0.78 | |
| OP02-112 | UC | $4.72 | |
| OP02-113 | ![]() HelmeppoUC | UC | $0.87 |
| OP02-116 | C | $0.65 | |
| OP02-117 | ![]() Ice AgeUC | UC | $4.55 |
| OP02-118 | C | $0.98 |










































































