My First Battle card list
- Code
- MFB
- Released
- Sep 29, 2023
- Prices updated
- Oct 11, 2026
- Cards
- 48
Complete set in Near Mint: at least $175.61 at today's prices (42 of 48 cards in the checklist priced).
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| — | ![]() ArcanineUnconfirmed | Unconfirmed | $11.65 |
| — | ![]() Basic Fire EnergyUnconfirmed | Unconfirmed | $0.29 |
| — | ![]() Basic Fire Energy (Blue Border)Unconfirmed | Unconfirmed | $1.11 |
| — | ![]() Basic Grass EnergyUnconfirmed | Unconfirmed | $0.31 |
| — | ![]() Basic Grass Energy (Blue Border)Unconfirmed | Unconfirmed | $1.35 |
| — | ![]() Basic Lightning EnergyUnconfirmed | Unconfirmed | $0.26 |
| — | ![]() Basic Lightning Energy (Blue Border)Unconfirmed | Unconfirmed | $1.47 |
| — | ![]() Basic Water EnergyUnconfirmed | Unconfirmed | $0.36 |
| — | ![]() Basic Water Energy (Blue Border)Unconfirmed | Unconfirmed | $1.77 |
| — | ![]() BulbasaurUnconfirmed | Unconfirmed | $16.24 |
| — | ![]() Bulbasaur (Blue Border)Unconfirmed | Unconfirmed | $20.03 |
| — | ![]() CharmanderUnconfirmed | Unconfirmed | $7.67 |
| — | ![]() Charmander (Blue Border)Unconfirmed | Unconfirmed | $14.46 |
| — | ![]() CharmeleonUnconfirmed | Unconfirmed | $0.96 |
| — | ![]() ElectabuzzUnconfirmed | Unconfirmed | $0.53 |
| — | ![]() ElectrodeUnconfirmed | Unconfirmed | $0.41 |
| — | ![]() ExeggcuteUnconfirmed | Unconfirmed | $0.29 |
| — | ![]() ExeggutorUnconfirmed | Unconfirmed | $0.24 |
| — | ![]() GloomUnconfirmed | Unconfirmed | $1.20 |
| — | ![]() GrowlitheUnconfirmed | Unconfirmed | $4.94 |
| — | ![]() GyaradosUnconfirmed | Unconfirmed | $8.27 |
| — | ![]() IvysaurUnconfirmed | Unconfirmed | $2.03 |
| — | ![]() LaprasUnconfirmed | Unconfirmed | $4.06 |
| — | ![]() MagikarpUnconfirmed | Unconfirmed | $9.61 |
| — | ![]() MagmarUnconfirmed | Unconfirmed | $0.32 |
| — | ![]() MagnemiteUnconfirmed | Unconfirmed | $0.35 |
| — | ![]() MagnetonUnconfirmed | Unconfirmed | $0.36 |
| — | ![]() NinetalesUnconfirmed | Unconfirmed | $6.92 |
| — | ![]() OddishUnconfirmed | Unconfirmed | $0.61 |
| — | ![]() PikachuUnconfirmed | Unconfirmed | $19.69 |
| — | ![]() Pikachu (Blue Border)Unconfirmed | Unconfirmed | $30.85 |
| — | ![]() PoliwagUnconfirmed | Unconfirmed | $0.33 |
| — | ![]() PoliwhirlUnconfirmed | Unconfirmed | $1.76 |
| — | Potion (Bulbasaur)Unconfirmed | Unconfirmed | $0.22 |
| — | Potion (Charmander)Unconfirmed | Unconfirmed | $0.27 |
| — | Potion (Pikachu)Unconfirmed | Unconfirmed | $0.29 |
| — | Potion (Squirtle)Unconfirmed | Unconfirmed | $0.22 |
| — | ![]() RaichuUnconfirmed | Unconfirmed | $0.95 |
| — | ![]() ScytherUnconfirmed | Unconfirmed | $1.05 |
| — | ![]() SquirtleUnconfirmed | Unconfirmed | $14.76 |
| — | ![]() Squirtle (Blue Border)Unconfirmed | Unconfirmed | $21.74 |
| — | Switch (Bulbasaur)Unconfirmed | Unconfirmed | $0.27 |
| — | Switch (Charmander)Unconfirmed | Unconfirmed | $0.27 |
| — | Switch (Pikachu)Unconfirmed | Unconfirmed | $0.24 |
| — | Switch (Squirtle)Unconfirmed | Unconfirmed | $0.19 |
| — | ![]() VoltorbUnconfirmed | Unconfirmed | $0.22 |
| — | ![]() VulpixUnconfirmed | Unconfirmed | $2.20 |
| — | ![]() WartortleUnconfirmed | Unconfirmed | $2.85 |







































