Emperors in the New World card list
- Code
- OP09
- Released
- Dec 13, 2024
- Prices updated
- Oct 6, 2026
- Cards
- 162
Cards
| No. | Card | Last · NM | |
|---|---|---|---|
| OP09-091 | C | $0.05 | |
| OP09-092 | C | $0.08 | |
| OP09-093 | SR | $1.34 | |
| OP09-093 | SR | $17.60 | |
| OP09-093 | SR | $2,000.99 | |
| OP09-093 | SR | $223.85 | |
| OP09-094 | C | $0.04 | |
| OP09-095 | R | $0.27 | |
| OP09-096 | R | $0.59 | |
| OP09-097 | C | $0.11 | |
| OP09-098 | UC | $0.15 | |
| OP09-099 | C | $0.10 | |
| OP09-100 | ![]() KarasuUC | UC | $0.19 |
| OP09-101 | R | $0.13 | |
| OP09-102 | R | $0.21 | |
| OP09-103 | ![]() KoalaSR | SR | $0.37 |
| OP09-103 | SR | $2.99 | |
| OP09-104 | R | $0.21 | |
| OP09-105 | C | $0.08 | |
| OP09-106 | C | $0.16 | |
| OP09-107 | R | $0.82 | |
| OP09-107 | R | $34.70 | |
| OP09-108 | UC | $0.20 | |
| OP09-109 | UC | $0.10 | |
| OP09-110 | C | $0.05 | |
| OP09-111 | C | $0.09 | |
| OP09-112 | C | $0.10 | |
| OP09-113 | C | $0.05 | |
| OP09-114 | C | $0.10 | |
| OP09-115 | UC | $0.07 | |
| OP09-116 | C | $0.05 | |
| OP09-117 | R | $0.34 | |
| OP09-118 | ![]() Gol.D.RogerSEC | SEC | $25.60 |
| OP09-118 | SEC | $53.90 | |
| OP09-118 | SEC | $29,994.99asking price | |
| OP09-119 | SEC | $7.18 | |
| OP09-119 | SEC | $30.55 | |
| OP09-119 | SEC | — | |
| ST18-004 | TR | $58.70 | |
| — | DON!! | $0.45 | |
| — | DON!! | $4.82 | |
| — | DON!! | $3.63 |









































